Certified Product List - Residential

2024 WERS Certified Products Directory - AFRC

NOTES
1.These results are not for public reference can only be used by financial WERS members only.
2.The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3.Uw is the whole window U-value
4.SHGCw is the whole window solar heat gain coefficient
5.Tvw is the whole window visible (light) transmittance
6.Percentage improvement figures are compared with using base-case Generic Window 1 (3mm clear in standard aluminium frame)
7.A negative percentage improvement figure indicates performance worse than the base-case window
8.A positive percentage improvement figure indicates performance better than the base-case window
9.Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
10.Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
11.Annual energy performance (stars and % improvements) calculated using Nationwide House Energy Rating Software (AccuRate) according to procedures of WERS 2008.
12.Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
13. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
14. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
15. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Stegbar Pty Ltd

Generate CSV
Window ID Frame Glazing Cooling Stars Heating Stars Cool% Heat% Uw SHGCw Tvw Air Inf
STG-001-01 Aluminium Awning Window - Double Glazed 3Clr/6/3Clr 36% 56% 4.5 0.58 0.59 0.04
STG-001-02 Aluminium Awning Window - Double Glazed 3Clr/6/4Clr 36% 56% 4.5 0.58 0.59 0.04
STG-001-03 Aluminium Awning Window - Double Glazed 3Clr/6/4ET 42% 59% 4.0 0.53 0.55 0.04
STG-001-04 Aluminium Awning Window - Double Glazed 3Clr/8/3Clr 36% 58% 4.3 0.58 0.59 0.04
STG-001-05 Aluminium Awning Window - Double Glazed 3Clr/8/3ET 42% 62% 3.8 0.54 0.55 0.04
STG-001-06 Aluminium Awning Window - Double Glazed 3SpGn/8/3ET 55% 53% 3.8 0.37 0.47 0.04
STG-001-07 Aluminium Awning Window - Double Glazed 4SpGn/6/3Clr 52% 46% 4.4 0.37 0.48 0.04
STG-001-08 Aluminium Awning Window - Double Glazed 4SpGn/6/4Clr 52% 46% 4.4 0.37 0.48 0.04
STG-001-09 Aluminium Awning Window - Double Glazed 4SpGn/6/4ET 56% 49% 4.0 0.34 0.44 0.04
STG-001-10 Aluminium Awning Window - Double Glazed 4Clr/8/3Clr 37% 58% 4.3 0.57 0.59 0.04
STG-001-11 Aluminium Awning Window - Double Glazed 4SpGn/8/3Clr 52% 47% 4.3 0.37 0.48 0.04
STG-001-12 Aluminium Awning Window - Double Glazed 4Clr/8/4ET 43% 62% 3.8 0.53 0.54 0.04
STG-001-13 Aluminium Awning Window - Double Glazed 4SpGn/8/4Clr 52% 47% 4.3 0.37 0.48 0.04
STG-001-14 Aluminium Awning Window - Double Glazed 5Clr/6/5Clr 38% 55% 4.4 0.55 0.58 0.04
STG-001-15 Aluminium Awning Window - Double Glazed 5SpGn/6/5Clr 53% 45% 4.4 0.35 0.46 0.04
STG-001-16 Aluminium Awning Window - Double Glazed 5Clr/6/5ET 44% 58% 4.0 0.51 0.53 0.04
STG-001-17 Aluminium Awning Window - Double Glazed 3Clr/10/3Clr 37% 59% 4.2 0.58 0.59 0.04
STG-001-18 Aluminium Awning Window - Double Glazed 3Clr/10Ar/3Clr 37% 60% 4.1 0.58 0.59 0.04
STG-001-19 Aluminium Awning Window - Double Glazed 4Clr/8/4Clr 37% 58% 4.3 0.57 0.59 0.04
STG-001-20 Aluminium Awning Window - Double Glazed 4Clr/8Ar/4Clr 38% 60% 4.1 0.57 0.59 0.04
STG-001-23 Aluminium Awning Window - Double Glazed 4Clr/12/4Clr 38% 59% 4.2 0.57 0.58 0.04
STG-001-25 Aluminium Awning Window - Double Glazed 4Clr/12/4ET 43% 64% 3.6 0.54 0.54 0.04
STG-001-26 Aluminium Awning Window - Double Glazed 4Clr/12Ar/4Clr 38% 60% 4.1 0.57 0.58 0.04
STG-001-28 Aluminium Awning Window - Double Glazed 4Clr/12Ar/4ET 44% 65% 3.5 0.54 0.54 0.04
STG-001-29 Aluminium Awning Window - Double Glazed 3Clr/12/3Clr 37% 60% 4.1 0.58 0.59 0.04
STG-001-37 Aluminium Awning Window - Double Glazed 3Clr/8Ar/3Clr 37% 60% 4.1 0.58 0.59 0.04
STG-001-38 Aluminium Awning Window - Double Glazed 4Gy/8/4ET 53% 54% 3.8 0.39 0.34 0.04
STG-001-39 Aluminium Awning Window - Double Glazed 4Clr/10/4Clr 38% 59% 4.2 0.57 0.59 0.04
STG-001-40 Aluminium Awning Window - Double Glazed 4Clr/10Ar/4Clr 39% 61% 4.0 0.57 0.59 0.04
STG-001-44 Aluminium Awning Window - Double Glazed 4Clr/6/4Clr 37% 56% 4.4 0.57 0.59 0.04
STG-001-45 Aluminium Awning Window - Double Glazed 4Clr/6Ar/4Clr 37% 58% 4.3 0.57 0.59 0.04
STG-001-47 Aluminium Awning Window - Double Glazed 3Clr/12Ar/3Clr 38% 62% 4.0 0.58 0.59 0.04
STG-001-53 Aluminium Awning Window - Double Glazed 5Gy/10/5Clr 51% 50% 4.2 0.39 0.30 0.04
STG-001-54 Aluminium Awning Window - Double Glazed 4Gy/12/4Clr 48% 52% 4.2 0.43 0.36 0.04
STG-001-55 Aluminium Awning Window - Double Glazed 5Gy/10/5PbG 56% 53% 3.7 0.35 0.28 0.04
STG-001-56 Aluminium Awning Window - Double Glazed 5Clr/10/5PbG 45% 62% 3.7 0.51 0.53 0.04
STG-001-57 Aluminium Awning Window - Double Glazed 4Clr/12/4PbG 43% 64% 3.6 0.54 0.54 0.04
STG-001-58 Aluminium Awning Window - Double Glazed 4Gy/12/4PbG 54% 57% 3.6 0.39 0.34 0.04
STG-001-59 Aluminium Awning Window - Double Glazed 5Gy/8/5Cler 51% 48% 4.3 0.39 0.30 0.04
STG-001-60 Aluminium Awning Window - Double Glazed 4Gy/10/4Clr 48% 52% 4.2 0.43 0.36 0.04
STG-001-61 Aluminium Awning Window - Double Glazed 5Gy/8/5PbG 55% 51% 3.9 0.35 0.28 0.04
STG-001-62 Aluminium Awning Window - Double Glazed 4Clr/10/4PbG 43% 63% 3.7 0.54 0.54 0.04
STG-001-63 Aluminium Awning Window - Double Glazed 4Gy/10/4PbG 54% 55% 3.7 0.39 0.34 0.04
STG-001-64 Aluminium Awning Window - Double Glazed 5Clr/8/5PbG 44% 59% 3.9 0.51 0.53 0.04
STG-001-65 Aluminium Awning Window - Double Glazed 4Gy/10/4Clr 48% 51% 4.3 0.43 0.36 0.04
STG-001-66 Aluminium Awning Window - Double Glazed 4Clr/8/4PbG 42% 61% 3.9 0.54 0.54 0.04
STG-001-67 Aluminium Awning Window - Double Glazed 4Gy/8/4PbG 52% 54% 3.9 0.40 0.34 0.04
STG-002-01 Aluminium Awning Window - Single Glazed 3Clr 20% 35% 6.3 0.65 0.65 0.04
STG-002-02 Aluminium Awning Window - Single Glazed 4SpGn 38% 25% 6.3 0.44 0.54 0.04
STG-002-08 Aluminium Awning Window - Single Glazed 4Sn 41% 43% 5.1 0.47 0.50 0.04
STG-002-03 Aluminium Awning Window - Single Glazed 5Clr 22% 34% 6.3 0.63 0.65 0.04
STG-002-04 Aluminium Awning Window - Single Glazed 5SpGn 36% 24% 6.4 0.45 0.53 0.04
STG-002-10 Aluminium Awning Window - Single Glazed 5Gy 35% 27% 6.3 0.47 0.36 0.04
STG-002-05 Aluminium Awning Window - Single Glazed 6SpGn 41% 24% 6.2 0.40 0.48 0.04
STG-002-12 Aluminium Awning Window - Single Glazed 6Sn 42% 42% 5.1 0.46 0.49 0.04
STG-002-06 Aluminium Awning Window - Single Glazed 6.38Clr 25% 35% 6.2 0.61 0.65 0.04
STG-002-07 Aluminium Awning Window - Single Glazed 6.38CPNtl 48% 44% 4.7 0.40 0.43 0.04
STG-002-09 Aluminium Awning Window - Single Glazed 4SpGn 36% 24% 6.4 0.45 0.53 0.04
STG-002-11 Aluminium Awning Window - Single Glazed 4ET 36% 48% 5.0 0.55 0.60 0.04
STG-002-13 Aluminium Awning Window - Single Glazed 4SolTNtl 45% 41% 5.0 0.42 0.45 0.04
STG-002-14 Aluminium Awning Window - Single Glazed 5Gn 33% 26% 6.4 0.49 0.57 0.04
STG-002-15 Aluminium Awning Window - Single Glazed 5SpGn 38% 23% 6.4 0.43 0.51 0.04
STG-002-16 Aluminium Awning Window - Single Glazed 6SpGn 39% 22% 6.4 0.41 0.48 0.04
STG-002-17 Aluminium Awning Window - Single Glazed 6SnGy 50% 34% 5.2 0.34 0.24 0.04
STG-002-18 Aluminium Awning Window - Single Glazed 6.38CPClr 38% 48% 4.9 0.52 0.60 0.04
STG-002-19 Aluminium Awning Window - Single Glazed 4PbG 35% 49% 5.0 0.56 0.60 0.04
STG-002-20 Aluminium Awning Window - Single Glazed 6.38PbG 35% 50% 4.9 0.56 0.60 0.04
STG-002-21 Aluminium Awning Window - Single Glazed 5PbG 36% 48% 5.0 0.54 0.59 0.04
STG-003-01 Aluminium Double Hung Window - Single Glazed 3Clr 11% 19% 6.3 0.74 0.76 1.35
STG-003-02 Aluminium Double Hung Window - Single Glazed 4SpGn 33% 11% 6.2 0.51 0.62 1.35
STG-003-08 Aluminium Double Hung Window - Single Glazed 4Sn 38% 29% 4.9 0.53 0.58 1.35
STG-003-03 Aluminium Double Hung Window - Single Glazed 5Clr 14% 20% 6.2 0.72 0.75 1.35
STG-003-04 Aluminium Double Hung Window - Single Glazed 5SpGn 35% 09% 6.2 0.48 0.60 1.35
STG-003-11 Aluminium Double Hung Window - Single Glazed 5Gy 31% 12% 6.2 0.53 0.40 1.35
STG-003-05 Aluminium Double Hung Window - Single Glazed 6SpGn 37% 08% 6.2 0.46 0.57 1.35
STG-003-12 Aluminium Double Hung Window - Single Glazed 6Sn 39% 30% 4.8 0.52 0.58 1.35
STG-003-06 Aluminium Double Hung Window - Single Glazed 6.38Clr 16% 21% 6.1 0.70 0.76 1.35
STG-003-07 Aluminium Double Hung Window - Single Glazed 6.38CPNtl 46% 31% 4.4 0.45 0.50 1.35
STG-003-09 Aluminium Double Hung Window - Single Glazed 4ET 32% 38% 4.5 0.62 0.70 1.35
STG-003-10 Aluminium Double Hung Window - Single Glazed 4SolTNtl 44% 31% 4.5 0.47 0.52 1.35
STG-003-13 Aluminium Double Hung Window - Single Glazed 5Gn 30% 13% 6.2 0.55 0.67 1.35
STG-003-14 Aluminium Double Hung Window - Single Glazed 6.38CPClr 35% 38% 4.4 0.59 0.70 1.35
STG-003-15 Aluminium Double Hung Window - Single Glazed 6SnGy 50% 22% 4.8 0.37 0.29 1.35
STG-003-16 Aluminium Double Hung Window - Single Glazed 4PbG 31% 37% 4.6 0.63 0.70 1.35
STG-004-01 Aluminium Sliding Door - Double Glazed 4SpGn/6/4Clr 51% 27% 4.4 0.38 0.53 2.97
STG-004-02 Aluminium Sliding Door - Double Glazed 4Clr/8/4ET 41% 45% 3.7 0.56 0.59 2.97
STG-004-03 Aluminium Sliding Door - Double Glazed 4SpGn/6/4ET 57% 33% 3.7 0.34 0.49 2.97
STG-004-04 Aluminium Sliding Door - Double Glazed 4SpGn/8/4Clr 52% 30% 4.2 0.38 0.53 2.97
STG-004-05 Aluminium Sliding Door - Double Glazed 5Clr/6/5Clr 36% 39% 4.3 0.59 0.63 2.97
STG-004-06 Aluminium Sliding Door - Double Glazed 5SpGn/6/5Clr 51% 28% 4.3 0.38 0.52 2.97
STG-004-07 Aluminium Sliding Door - Double Glazed 5Clr/6/5ET 41% 42% 3.9 0.55 0.59 2.97
STG-004-10 Aluminium Sliding Door - Double Glazed 4Clr/10/4Clr 36% 42% 4.1 0.60 0.64 2.97
STG-004-12 Aluminium Sliding Door - Double Glazed 4Clr/10Ar/4Clr 37% 44% 3.9 0.60 0.64 2.97
STG-004-18 Aluminium Sliding Door - Double Glazed 5Gy/8/5Clr 51% 32% 4.1 0.40 0.34 2.97
STG-004-19 Aluminium Sliding Door - Double Glazed 4Gy/10/4Clr 47% 36% 4.0 0.46 0.41 2.97
STG-004-20 Aluminium Sliding Door - Double Glazed 5Gy/8/5PbG 55% 37% 3.6 0.38 0.32 2.97
STG-004-21 Aluminium Sliding Door - Double Glazed 4Clr/10/4PbG 40% 48% 3.5 0.58 0.60 2.97
STG-004-22 Aluminium Sliding Door - Double Glazed 4Gy/10/4PbG 53% 40% 3.5 0.42 0.37 2.97
STG-004-23 Aluminium Sliding Door - Double Glazed 5Clr/8/5PbG 42% 46% 3.6 0.56 0.59 2.97
STG-004-24 Aluminium Sliding Door - Double Glazed 4Gy/8/4Clr 47% 35% 4.1 0.46 0.41 2.97
STG-004-25 Aluminium Sliding Door - Double Glazed 4Clr/8/4PbG 40% 47% 3.6 0.58 0.60 2.97
STG-004-26 Aluminium Sliding Door - Double Glazed 4Gy/8/4PbG 52% 39% 3.6 0.42 0.37 2.97
STG-005-01 Aluminium Sliding Door - Single Glazed 4SpGn 32% 09% 6.3 0.51 0.63 2.97
STG-005-02 Aluminium Sliding Door - Single Glazed 5Clr 14% 20% 6.2 0.72 0.76 2.97
STG-005-03 Aluminium Sliding Door - Single Glazed 5SpGn 35% 09% 6.2 0.48 0.61 2.97
STG-005-04 Aluminium Sliding Door - Single Glazed 6SpGn 37% 08% 6.2 0.46 0.57 2.97
STG-005-05 Aluminium Sliding Door - Single Glazed 6.38Clr 15% 20% 6.2 0.71 0.77 2.97
STG-005-06 Aluminium Sliding Door - Single Glazed 6.38CPNtl 46% 31% 4.4 0.45 0.51 2.97
STG-005-07 Aluminium Sliding Door - Single Glazed 4Sn 38% 30% 4.8 0.53 0.59 2.97
STG-005-08 Aluminium Sliding Door - Single Glazed 5Gy 31% 12% 6.2 0.53 0.41 2.97
STG-005-09 Aluminium Sliding Door - Single Glazed 6Sn 39% 30% 4.8 0.52 0.58 2.97
STG-005-10 Aluminium Sliding Door - Single Glazed 4ET 32% 40% 4.4 0.63 0.71 2.97
STG-005-11 Aluminium Sliding Door - Single Glazed 4SolTNtl 44% 31% 4.5 0.47 0.53 2.97
STG-005-12 Aluminium Sliding Door - Single Glazed 5Gn 29% 13% 6.2 0.56 0.68 2.97
STG-005-13 Aluminium Sliding Door - Single Glazed 6SnGy 50% 22% 4.8 0.37 0.29 2.97
STG-005-14 Aluminium Sliding Door - Single Glazed 6.38CPClr 34% 38% 4.4 0.60 0.71 2.97
STG-005-15 Aluminium Sliding Door - Single Glazed 4PbG 28% 38% 4.6 0.66 0.71 2.97
STG-005-16 Aluminium Sliding Door - Single Glazed 6.38PbG 32% 38% 4.5 0.62 0.71 2.97
STG-005-17 Aluminium Sliding Door - Single Glazed 5PbG 32% 36% 4.6 0.61 0.71 2.97
STG-006-01 Aluminium Sliding Window - Double Glazed 3Clr/6/3Clr 35% 37% 4.5 0.59 0.62 2.97
STG-006-02 Aluminium Sliding Window - Double Glazed 3Clr/6/4Clr 35% 35% 4.6 0.58 0.60 2.97
STG-006-03 Aluminium Sliding Window - Double Glazed 3Clr/6/4ET 41% 37% 4.2 0.53 0.55 2.97
STG-006-04 Aluminium Sliding Window - Double Glazed 4SpGn/6/3Clr 51% 24% 4.6 0.37 0.49 2.97
STG-006-05 Aluminium Sliding Window - Double Glazed 3Clr/8/3Clr 36% 36% 4.5 0.58 0.60 2.97
STG-006-06 Aluminium Sliding Window - Double Glazed 3Clr/8/3ET 41% 40% 4.0 0.54 0.56 2.97
STG-006-07 Aluminium Sliding Window - Double Glazed 3SpGn/8/3ET 54% 31% 4.0 0.36 0.48 2.97
STG-006-08 Aluminium Sliding Window - Double Glazed 4SpGn/6/4Clr 51% 24% 4.6 0.37 0.49 2.97
STG-006-09 Aluminium Sliding Window - Double Glazed 4SpGn/6/4ET 55% 27% 4.2 0.33 0.45 2.97
STG-006-10 Aluminium Sliding Window - Double Glazed 4Clr/8/3Clr 36% 37% 4.4 0.58 0.60 2.97
STG-006-11 Aluminium Sliding Window - Double Glazed 4SpGn/8/3Clr 52% 27% 4.4 0.37 0.49 2.97
STG-006-12 Aluminium Sliding Window - Double Glazed 4Clr/8/4ET 42% 40% 4.0 0.53 0.55 2.97
STG-006-13 Aluminium Sliding Window - Double Glazed 4SpGn/8/4Clr 52% 27% 4.4 0.37 0.49 2.97
STG-006-14 Aluminium Sliding Window - Double Glazed 5Clr/6/5Clr 38% 34% 4.6 0.55 0.59 2.97
STG-006-15 Aluminium Sliding Window - Double Glazed 5SpGn/6/5Clr 52% 23% 4.6 0.35 0.47 2.97
STG-006-16 Aluminium Sliding Window - Double Glazed 5Clr/6/5ET 43% 36% 4.2 0.51 0.54 2.97
STG-006-17 Aluminium Sliding Window - Double Glazed 3Clr/8Ar/3Clr 36% 39% 4.3 0.58 0.60 2.97
STG-006-18 Aluminium Sliding Window - Double Glazed 4Clr/6/4Clr 36% 34% 4.6 0.57 0.60 2.97
STG-006-19 Aluminium Sliding Window - Double Glazed 4Clr/6Ar/4Clr 37% 37% 4.4 0.57 0.60 2.97
STG-006-28 Aluminium Sliding Window - Double Glazed 4Clr/8/4Clr 37% 37% 4.4 0.57 0.60 2.97
STG-006-29 Aluminium Sliding Window - Double Glazed 4Clr/8Ar/4Clr 37% 38% 4.3 0.57 0.60 2.97
STG-006-30 Aluminium Sliding Window - Double Glazed 4Gy/8/4ET 52% 32% 4.0 0.39 0.34 2.97
STG-006-31 Aluminium Sliding Window - Double Glazed 3Clr/10/3Clr 36% 37% 4.4 0.58 0.60 2.97
STG-006-32 Aluminium Sliding Window - Double Glazed 3Clr/10Ar/3Clr 37% 40% 4.2 0.58 0.60 2.97
STG-006-33 Aluminium Sliding Window - Double Glazed 4Clr/10/4Clr 37% 38% 4.3 0.57 0.60 2.97
STG-006-34 Aluminium Sliding Window - Double Glazed 4Clr/10Ar/4Clr 37% 40% 4.2 0.58 0.60 2.97
STG-006-39 Aluminium Sliding Window - Double Glazed 3Clr/12/3Clr 36% 39% 4.3 0.58 0.60 2.97
STG-006-40 Aluminium Sliding Window - Double Glazed 3Clr/12Ar/3Clr 37% 40% 4.2 0.58 0.60 2.97
STG-006-41 Aluminium Sliding Window - Double Glazed 4Clr/12/4Clr 36% 39% 4.3 0.58 0.60 2.97
STG-006-42 Aluminium Sliding Window - Double Glazed 4Clr/12Ar/4Clr 37% 40% 4.2 0.58 0.60 2.97
STG-006-43 Aluminium Sliding Window - Double Glazed 4Clr/12/4ET 43% 44% 3.7 0.54 0.55 2.97
STG-006-45 Aluminium Sliding Window - Double Glazed 4Clr/12Ar/4ET 43% 45% 3.6 0.54 0.55 2.97
STG-006-50 Aluminium Sliding Window - Double Glazed 5Gy/10/5Clr 52% 28% 4.3 0.37 0.31 2.97
STG-006-51 Aluminium Sliding Window - Double Glazed 4Gy/12/4Clr 48% 31% 4.3 0.43 0.37 2.97
STG-006-52 Aluminium Sliding Window - Double Glazed 5Gy/10/5PbG 56% 32% 3.8 0.35 0.29 2.97
STG-006-53 Aluminium Sliding Window - Double Glazed 5Clr/10/5PbG 44% 42% 3.8 0.52 0.54 2.97
STG-006-54 Aluminium Sliding Window - Double Glazed 4Clr/12/4PbG 42% 43% 3.8 0.54 0.55 2.97
STG-006-55 Aluminium Sliding Window - Double Glazed 4Gy/12/4PbG 53% 35% 3.8 0.39 0.34 2.97
STG-006-56 Aluminium Sliding Window - Double Glazed 5Gy/8/5Clr 50% 28% 4.4 0.39 0.31 2.97
STG-006-57 Aluminium Sliding Window - Double Glazed 4Gy/10/4Clr 48% 31% 4.3 0.43 0.37 2.97
STG-006-58 Aluminium Sliding Window - Double Glazed 5Gy/8/5PbG 55% 30% 4.0 0.35 0.29 2.97
STG-006-59 Aluminium Sliding Window - Double Glazed 4Clr/10/4PbG 42% 43% 3.8 0.54 0.55 2.97
STG-006-60 Aluminium Sliding Window - Double Glazed 4Gy/10/4PbG 53% 35% 3.8 0.39 0.34 2.97
STG-006-61 Aluminium Sliding Window - Double Glazed 5Clr/8/5PbG 43% 39% 4.0 0.52 0.54 2.97
STG-006-62 Aluminium Sliding Window - Double Glazed 4Gy/8/4Clr 48% 30% 4.4 0.43 0.37 2.97
STG-006-63 Aluminium Sliding Window - Double Glazed 4Clr/8/4PbG 41% 40% 4.0 0.54 0.55 2.97
STG-006-64 Aluminium Sliding Window - Double Glazed 4Gy/8/4PbG 52% 32% 4.0 0.39 0.34 2.97
STG-007-01 Aluminium Sliding Window - Single Glazed 3Clr 12% 19% 6.3 0.73 0.75 1.28
STG-007-02 Aluminium Sliding Window - Single Glazed 4SpGn 33% 09% 6.3 0.50 0.61 1.28
STG-007-03 Aluminium Sliding Window - Single Glazed 5Clr 14% 18% 6.3 0.71 0.74 1.28
STG-007-04 Aluminium Sliding Window - Single Glazed 5SpGn 35% 08% 6.3 0.48 0.59 1.28
STG-007-05 Aluminium Sliding Window - Single Glazed 6SpGn 37% 08% 6.2 0.45 0.56 1.28
STG-007-06 Aluminium Sliding Window - Single Glazed 6.38Clr 17% 19% 6.2 0.69 0.75 1.28
STG-007-07 Aluminium Sliding Window - Single Glazed 6.38CPNtl 46% 29% 4.5 0.44 0.49 1.28
STG-007-08 Aluminium Sliding Window - Single Glazed 4Sn 38% 28% 4.9 0.52 0.57 1.28
STG-007-09 Aluminium Sliding Window - Single Glazed 5Gy 31% 10% 6.3 0.53 0.40 1.28
STG-007-10 Aluminium Sliding Window - Single Glazed 6Sn 39% 28% 4.9 0.51 0.57 1.28
STG-007-11 Aluminium Sliding Window - Single Glazed 4ET 31% 37% 4.6 0.62 0.69 1.28
STG-007-12 Aluminium Sliding Window - Single Glazed 4SolTNtl 44% 29% 4.6 0.46 0.51 1.28
STG-007-13 Aluminium Sliding Window - Single Glazed 5Gn 29% 11% 6.3 0.55 0.66 1.28
STG-007-14 Aluminium Sliding Window - Single Glazed 6SnGy 49% 20% 4.9 0.37 0.28 1.28
STG-007-15 Aluminium Sliding Window - Single Glazed 6.38CPClr 35% 38% 4.4 0.59 0.69 1.28
STG-007-16 Aluminium Sliding Window - Single Glazed 4PbG 31% 36% 4.7 0.62 0.69 1.28
STG-007-17 Aluminium Sliding Window - Single Glazed 6.38PbG 33% 38% 4.5 0.61 0.69 1.28
STG-007-18 Aluminium Sliding Window - Single Glazed 5PbG 32% 36% 4.6 0.61 0.69 1.28
STG-016-01 Cedar Awning Window - Double Glazed 3Clr/6/3Clr 52% 71% 2.7 0.48 0.50 0
STG-016-02 Cedar Awning Window - Double Glazed 3Clr/6/4Clr 52% 71% 2.7 0.48 0.50 0
STG-016-03 Cedar Awning Window - Double Glazed 3Clr/6/4ET 57% 73% 2.4 0.44 0.47 0
STG-016-04 Cedar Awning Window - Double Glazed 3Clr/8/3Clr 53% 72% 2.6 0.48 0.50 0
STG-016-05 Cedar Awning Window - Double Glazed 3Clr/8/3ET 57% 75% 2.2 0.45 0.47 0
STG-016-06 Cedar Awning Window - Double Glazed 3SpGn/8/3ET 67% 67% 2.2 0.30 0.40 0
STG-016-07 Cedar Awning Window - Double Glazed 4SpGn/6/3Clr 64% 62% 2.7 0.31 0.41 0
STG-016-08 Cedar Awning Window - Double Glazed 4SpGn/6/4Clr 64% 62% 2.7 0.31 0.41 0
STG-016-09 Cedar Awning Window - Double Glazed 4SpGn/6/4ET 67% 63% 2.4 0.28 0.38 0
STG-016-10 Cedar Awning Window - Double Glazed 4Clr/8/3Clr 53% 72% 2.6 0.48 0.50 0
STG-016-11 Cedar Awning Window - Double Glazed 4SpGn/8/3Clr 64% 63% 2.6 0.31 0.41 0
STG-016-12 Cedar Awning Window - Double Glazed 4Clr/8/4ET 57% 75% 2.2 0.45 0.47 0
STG-016-13 Cedar Awning Window - Double Glazed 4SpGn/8/4Clr 64% 63% 2.6 0.31 0.41 0
STG-016-14 Cedar Awning Window - Double Glazed 5Clr/6/5Clr 54% 70% 2.7 0.46 0.49 0
STG-016-15 Cedar Awning Window - Double Glazed 5SpGn/6/5Clr 65% 61% 2.7 0.29 0.39 0
STG-016-16 Cedar Awning Window - Double Glazed 5Clr/6/5ET 57% 72% 2.4 0.43 0.46 0
STG-016-17 Cedar Awning Window - Double Glazed 4Clr/12/4Clr 53% 74% 2.5 0.48 0.50 0
STG-016-18 Cedar Awning Window - Double Glazed 4Clr/12Ar/4Clr 54% 75% 2.4 0.48 0.50 0
STG-016-25 Cedar Awning Window - Double Glazed 4Clr/6/4Clr 52% 71% 2.7 0.48 0.50 0
STG-016-26 Cedar Awning Window - Double Glazed 4Clr/6Ar/4Clr 53% 72% 2.6 0.48 0.50 0
STG-016-27 Cedar Awning Window - Double Glazed 3Clr/8Ar/3Clr 53% 74% 2.5 0.48 0.50 0
STG-016-29 Cedar Awning Window - Double Glazed 4Clr/8/4Clr 53% 72% 2.6 0.48 0.50 0
STG-016-31 Cedar Awning Window - Double Glazed 4Clr/8Ar/4Clr 53% 74% 2.5 0.48 0.50 0
STG-016-32 Cedar Awning Window - Double Glazed 4Gy/8/4ET 66% 68% 2.2 0.32 0.29 0
STG-016-35 Cedar Awning Window - Double Glazed 3Clr/10/3Clr 53% 74% 2.5 0.48 0.50 0
STG-016-36 Cedar Awning Window - Double Glazed 3Clr/10Ar/3Clr 54% 75% 2.4 0.48 0.50 0
STG-016-37 Cedar Awning Window - Double Glazed 4Clr/10/4Clr 53% 74% 2.5 0.48 0.50 0
STG-016-38 Cedar Awning Window - Double Glazed 4Clr/10Ar/4Clr 54% 75% 2.4 0.48 0.50 0
STG-016-43 Cedar Awning Window - Double Glazed 3Clr/12/3Clr 53% 74% 2.5 0.48 0.50 0
STG-016-44 Cedar Awning Window - Double Glazed 3Clr/12Ar/3Clr 54% 75% 2.4 0.48 0.50 0
STG-016-45 Cedar Awning Window - Double Glazed 4Clr/12/4ET 58% 77% 2.0 0.45 0.47 0
STG-016-47 Cedar Awning Window - Double Glazed 4Clr/12Ar/4ET 58% 78% 1.9 0.45 0.47 0
STG-016-57 Cedar Awning Window - Double Glazed 5Gy/10/5Clr 64% 65% 2.5 0.32 0.26 0
STG-016-58 Cedar Awning Window - Double Glazed 4Gy/12/4Clr 62% 67% 2.5 0.36 0.31 0
STG-016-59 Cedar Awning Window - Double Glazed 5Gy/10/5PbG 68% 67% 2.1 0.29 0.24 0
STG-016-60 Cedar Awning Window - Double Glazed 5Clr/10/5PbG 59% 75% 2.1 0.43 0.46 0
STG-016-61 Cedar Awning Window - Double Glazed 4Clr/12/4PbG 58% 77% 2.0 0.45 0.47 0
STG-016-62 Cedar Awning Window - Double Glazed 4Gy/12/4PbG 67% 70% 2.0 0.32 0.29 0
STG-016-63 Cedar Awning Window - Double Glazed 5Gy/8/5Clr 64% 64% 2.6 0.32 0.26 0
STG-016-64 Cedar Awning Window - Double Glazed 4Gy/10/4Clr 62% 67% 2.5 0.36 0.31 0
