Certified Product List - Residential

2024 WERS Certified Products Directory - AFRC

NOTES
1.These results are not for public reference can only be used by financial WERS members only.
2.The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3.Uw is the whole window U-value
4.SHGCw is the whole window solar heat gain coefficient
5.Tvw is the whole window visible (light) transmittance
6.Percentage improvement figures are compared with using base-case Generic Window 1 (3mm clear in standard aluminium frame)
7.A negative percentage improvement figure indicates performance worse than the base-case window
8.A positive percentage improvement figure indicates performance better than the base-case window
9.Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
10.Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
11.Annual energy performance (stars and % improvements) calculated using Nationwide House Energy Rating Software (AccuRate) according to procedures of WERS 2008.
12.Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
13. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
14. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
15. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Roma Glass and Aluminium

Generate CSV
Window ID Frame Glazing Cooling Stars Heating Stars Cool% Heat% Uw SHGCw Tvw Air Inf
GJA-003-01 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.76SctClrP1X9 Lam 45% 26% 4.8 0.44 0.59 0.1
GJA-003-02 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.76Sct1Y9 Lam 50% 21% 4.8 0.36 0.54 0.1
GJA-003-03 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.76Sct319 Lam 51% 21% 4.8 0.35 0.30 0.1
GJA-003-04 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.76Sct2X9 Lam 52% 20% 4.8 0.34 0.50 0.1
GJA-003-05 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.76Sct219 Lam 50% 22% 4.8 0.37 0.54 0.1
GJA-003-06 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38SctPt129 Lam 48% 23% 4.8 0.39 0.30 0.1
GJA-003-07 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38SctClr119 Lam 39% 30% 4.8 0.52 0.63 0.1
GJA-003-08 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38CPNtl Lam 47% 24% 4.8 0.41 0.49 0.1
GJA-003-09 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38SctNtl11S Lam 42% 23% 5.1 0.46 0.52 0.1
GJA-003-10 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38CB Lam 28% 12% 6.3 0.56 0.56 0.1
GJA-003-11 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38SB Lam 31% 10% 6.3 0.53 0.42 0.1
GJA-003-12 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38Bz Lam 33% 09% 6.3 0.50 0.41 0.1
GJA-003-13 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38Gy Lam 35% 08% 6.3 0.48 0.33 0.1
GJA-003-14 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38Gn Lam 28% 12% 6.3 0.56 0.56 0.1
GJA-003-15 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 10.38Clr Lam 25% 14% 6.3 0.60 0.68 0.1
GJA-003-16 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38CPNtl Lam 45% 24% 4.9 0.43 0.47 0.1
GJA-003-17 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38Gn Lam 25% 12% 6.4 0.59 0.57 0.1
GJA-003-18 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38Gy Lam 33% 07% 6.4 0.50 0.33 0.1
GJA-003-19 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38Bz Lam 31% 08% 6.4 0.52 0.41 0.1
GJA-003-20 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38SB Lam 28% 10% 6.4 0.56 0.43 0.1
GJA-003-21 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38CB Lam 25% 12% 6.4 0.60 0.58 0.1
GJA-003-22 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38Clr Lam 21% 14% 6.4 0.64 0.70 0.1
GJA-003-23 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38SctClr119 Lam 36% 30% 4.9 0.55 0.65 0.1
GJA-003-24 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38SctPt129 Lam 46% 23% 4.9 0.41 0.31 0.1
GJA-003-25 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38SctBlGn139 Lam 40% 27% 4.9 0.50 0.53 0.1
GJA-003-26 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38SctGn819 Lam 47% 22% 4.9 0.40 0.56 0.1
GJA-003-27 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6Clr 17% 14% 6.5 0.67 0.70 0.1
GJA-003-28 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6Gn 34% 05% 6.5 0.48 0.59 0.1
GJA-003-29 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6Gy 34% 05% 6.5 0.48 0.33 0.1
GJA-003-30 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6Bz 30% 07% 6.5 0.53 0.40 0.1
GJA-003-31 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6PanDkBl 34% 05% 6.5 0.48 0.46 0.1
GJA-003-32 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6SpGn 37% 02% 6.5 0.43 0.53 0.1
GJA-003-33 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6LeGy 48% 22% 4.9 0.39 0.32 0.1
GJA-003-34 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6LeGn 46% 23% 4.9 0.41 0.57 0.1
GJA-003-35 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6SolT 44% 24% 4.9 0.44 0.50 0.1
GJA-003-36 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6SolTGy 54% 16% 4.9 0.30 0.24 0.1
GJA-003-37 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6EVanClr 38% 27% 5.0 0.52 0.54 0.1
GJA-003-38 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6EVanBGn 48% 20% 5.0 0.38 0.45 0.1
GJA-003-39 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6EVanGy 51% 17% 5.0 0.34 0.26 0.1
GJA-003-40 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6EVanSpBl 53% 16% 5.0 0.31 0.31 0.1
GJA-003-41 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6EVanSpGn 52% 18% 4.9 0.33 0.48 0.1
GJA-003-42 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6LeClr 34% 31% 4.9 0.57 0.65 0.1
GJA-003-43 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6SngyClr 39% 23% 5.2 0.49 0.54 0.1
GJA-003-44 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6SngyGy 48% 16% 5.2 0.36 0.27 0.1
GJA-003-45 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6SngyGn 49% 15% 5.2 0.35 0.44 0.1
GJA-003-46 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38SctShadow1H9 Lam 42% 26% 4.9 0.47 0.46 0.1
GJA-003-47 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6.38LightGy Lam 28% 10% 6.4 0.56 0.49 0.1
GJA-003-48 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6LeSpGn 51% 19% 4.9 0.34 0.48 0.1
GJA-003-49 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 6SolTGy 53% 17% 4.9 0.31 0.24 0.1
GJA-003-50 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 5Clr 18% 14% 6.5 0.67 0.70 0.1
GJA-003-51 Type 076 Series Aluminium Sliding Window - Single Glazed - Outside Slide 5Gy 32% 06% 6.5 0.50 0.38 0.1
GJA-004-01 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6Clr/8Ar/6Clr 51% 44% 3.3 0.45 0.62 0.1
GJA-004-02 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6Gy/8Ar/6Clr 63% 34% 3.3 0.28 0.29 0.1
GJA-004-03 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6Clr/8/6Clr 37% 40% 4.2 0.58 0.62 0.1
GJA-004-06 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SolT/8/6Clr 54% 35% 3.7 0.38 0.45 0.1
GJA-004-07 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6LeGy/8/6Clr 57% 31% 3.8 0.33 0.28 0.1
GJA-004-08 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6LeGn/8/6Clr 56% 34% 3.7 0.35 0.50 0.1
GJA-004-09 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SngyClr/8/6Clr 51% 35% 3.9 0.42 0.48 0.1
GJA-004-10 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SngyGy/8/6Clr 59% 28% 3.9 0.29 0.24 0.1
GJA-004-11 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SngyGn/8/6Clr 59% 28% 3.9 0.29 0.39 0.1
GJA-004-12 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6LeClr/8/6Clr 46% 42% 3.7 0.50 0.58 0.1
GJA-004-13 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6Bz/8/6Clr 48% 32% 4.2 0.43 0.35 0.1
GJA-004-14 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6Bz/8/6LeClr 54% 36% 3.7 0.39 0.32 0.1
GJA-004-15 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6PanDkBl/8/6Clr 51% 30% 4.2 0.39 0.41 0.1
GJA-004-16 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6PanDkBl/8/6LeClr 56% 34% 3.7 0.35 0.38 0.1
GJA-004-17 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SpGn/8/6Clr 55% 27% 4.2 0.34 0.47 0.1
GJA-004-18 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SpGn/8/6LeClr 60% 31% 3.7 0.30 0.43 0.1
GJA-004-19 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6Gn/8/6LeClr 56% 34% 3.7 0.36 0.49 0.1
GJA-004-20 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6Gy/8/6LeClr 57% 33% 3.7 0.34 0.27 0.1
GJA-004-21 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6EVanBGn/8/6Clr 57% 31% 3.8 0.33 0.40 0.1
GJA-004-22 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6EVanGy/8/6Clr 60% 29% 3.8 0.29 0.23 0.1
GJA-004-23 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6EVanSpBl/8/6Clr 62% 27% 3.8 0.26 0.28 0.1
GJA-004-24 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6EVanSpGn/8/6Clr 61% 29% 3.7 0.28 0.43 0.1
GJA-004-25 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 5Clr/10/5Clr 37% 40% 4.2 0.58 0.63 0.1
GJA-004-26 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 5Gn/10/5Clr 49% 32% 4.2 0.42 0.55 0.1
GJA-004-27 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 5Gy/10/5Clr 50% 31% 4.2 0.41 0.33 0.1
GJA-004-28 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 5Clr/11Ar/4SGGPlanUltra 51% 45% 3.2 0.46 0.62 0.1
GJA-004-29 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 5Gy/11Ar/4SGGPlanUltra 62% 36% 3.2 0.30 0.33 0.1
GJA-004-30 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4Clr/12Ar/4SGGPlanUltra 50% 43% 3.4 0.46 0.63 0.1
GJA-004-31 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4Gy/12Ar/4SGGPlanUltra 59% 36% 3.4 0.34 0.39 0.1
GJA-004-32 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6.38Gy Lam/10Ar/4LumaTherm 63% 36% 3.2 0.29 0.31 0.1
GJA-004-33 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6.38Clr Lam/10Ar/4LumaTherm 54% 44% 3.2 0.43 0.62 0.1
GJA-004-34 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6.38LightGy Lam/10Ar/4LumaTherm 60% 39% 3.2 0.34 0.44 0.1
GJA-004-35 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SngyGry/8Ar/6Clr 61% 31% 3.7 0.29 0.24 0.1
GJA-004-36 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SolT/8Ar/6Clr 55% 38% 3.5 0.38 0.45 0.1
GJA-004-37 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SolTGy/8Ar/6Clr 64% 30% 3.5 0.25 0.21 0.1
GJA-004-38 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6Clr/8Ar/6LumaTherm 51% 44% 3.3 0.45 0.62 0.1
GJA-004-39 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SngyClr/8Ar/6Clr 52% 38% 3.7 0.42 0.48 0.1
GJA-004-40 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6LeClr/8Ar/6Clr 47% 44% 3.5 0.50 0.58 0.1
GJA-004-41 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6LeGy/8Ar/6Clr 59% 35% 3.5 0.33 0.28 0.1
GJA-004-42 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 6SolTGy/8/6Clr 62% 28% 3.8 0.26 0.21 0.1
GJA-004-43 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4Clr/12Ar/4LumaTherm 51% 47% 3.1 0.47 0.64 0.1
GJA-004-44 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4Gy/12Ar/4LumaTherm 61% 39% 3.1 0.33 0.40 0.1
GJA-004-45 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4LumaTherm/12Ar/4Clr 52% 46% 3.1 0.45 0.64 0.1
GJA-004-46 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4LeClr/12Ar/4Clr 46% 47% 3.3 0.52 0.60 0.1
GJA-004-47 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4Gy/12Ar/4LeClr 54% 41% 3.3 0.41 0.37 0.1
GJA-004-48 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4SolT/12Ar/4Clr 56% 40% 3.3 0.38 0.44 0.1
GJA-004-49 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4Clr/12/4Clr 33% 43% 4.1 0.63 0.65 0.1
GJA-004-50 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4Gy/12/4Clr 47% 35% 4.1 0.46 0.40 0.1
GJA-004-51 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4LeClr/12/4Clr 41% 39% 4.1 0.54 0.60 0.1
GJA-004-52 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4Gy/12/4LeClr 53% 39% 3.5 0.41 0.37 0.1
GJA-004-53 Type 076 Series Aluminium Sliding Window - Double Glazed - Outside Slide 4SolT/12/4Clr 55% 37% 3.5 0.38 0.44 0.1
GJA-011-01 Type 130 Series Aluminium Fixed Window - Single Glazed 4Clr 06% 26% 6.0 0.79 0.83 1.03
GJA-011-02 Type 130 Series Aluminium Fixed Window - Single Glazed 4Gn 24% 19% 6.0 0.63 0.76 1.03
GJA-011-03 Type 130 Series Aluminium Fixed Window - Single Glazed 4Gy 26% 18% 6.0 0.61 0.52 1.03
GJA-011-05 Type 130 Series Aluminium Fixed Window - Single Glazed 4LeClr 31% 47% 3.9 0.66 0.76 1.03
GJA-011-06 Type 130 Series Aluminium Fixed Window - Single Glazed 5Clr 08% 27% 5.9 0.78 0.83 1.03
GJA-011-07 Type 130 Series Aluminium Fixed Window - Single Glazed 5Gn 08% 27% 5.9 0.78 0.83 1.03
GJA-011-08 Type 130 Series Aluminium Fixed Window - Single Glazed 5Gy 29% 18% 5.9 0.58 0.47 1.03
GJA-011-09 Type 130 Series Aluminium Fixed Window - Single Glazed 5Bz 24% 20% 5.9 0.63 0.55 1.03
GJA-011-10 Type 130 Series Aluminium Fixed Window - Single Glazed 5SpGn 32% 16% 5.9 0.54 0.68 1.03
GJA-011-11 Type 130 Series Aluminium Fixed Window - Single Glazed 5PanDkGy 33% 16% 5.9 0.53 0.20 1.03
GJA-011-12 Type 130 Series Aluminium Fixed Window - Single Glazed 6Clr 11% 26% 5.9 0.76 0.82 1.03
GJA-011-13 Type 130 Series Aluminium Fixed Window - Single Glazed 6Gn 30% 18% 5.9 0.57 0.72 1.03
GJA-011-15 Type 130 Series Aluminium Fixed Window - Single Glazed 6Az 37% 13% 5.9 0.48 0.63 1.03
GJA-011-16 Type 130 Series Aluminium Fixed Window - Single Glazed 6PanDkBl 31% 17% 5.9 0.55 0.54 1.03
GJA-011-17 Type 130 Series Aluminium Fixed Window - Single Glazed 6SpB 37% 13% 5.9 0.48 0.49 1.03
GJA-011-18 Type 130 Series Aluminium Fixed Window - Single Glazed 6Gy 32% 16% 5.9 0.54 0.41 1.03
GJA-011-19 Type 130 Series Aluminium Fixed Window - Single Glazed 6Bz 29% 18% 5.9 0.58 0.47 1.03
GJA-011-20 Type 130 Series Aluminium Fixed Window - Single Glazed 6SpGn 36% 14% 5.9 0.49 0.61 1.03
GJA-011-21 Type 130 Series Aluminium Fixed Window - Single Glazed 6LeClr 32% 46% 3.9 0.65 0.76 1.03
GJA-011-22 Type 130 Series Aluminium Fixed Window - Single Glazed 6EVanClr 37% 41% 4.1 0.58 0.62 1.03
GJA-011-23 Type 130 Series Aluminium Fixed Window - Single Glazed 6EVanSpGn 55% 28% 4.1 0.34 0.44 1.03
GJA-011-24 Type 130 Series Aluminium Fixed Window - Single Glazed 6EVanBGn 49% 33% 4.1 0.43 0.52 1.03
GJA-011-25 Type 130 Series Aluminium Fixed Window - Single Glazed 6EVanGy 52% 31% 4.1 0.39 0.30 1.03
GJA-011-26 Type 130 Series Aluminium Fixed Window - Single Glazed 6EVanSpBl 55% 28% 4.1 0.34 0.36 1.03
GJA-011-27 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38Clr Lam 13% 26% 5.8 0.74 0.82 1.03
GJA-011-28 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38BG Lam 20% 24% 5.8 0.68 0.67 1.03
GJA-011-29 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38Gy Lam 29% 20% 5.8 0.58 0.39 1.03
GJA-011-30 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SB Lam 24% 22% 5.8 0.64 0.50 1.03
GJA-011-31 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SpGn Lam 39% 14% 5.8 0.46 0.59 1.03
GJA-011-33 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38CB Lam 17% 23% 5.9 0.70 0.69 1.03
GJA-011-34 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38CPNtl Lam 46% 38% 3.9 0.48 0.55 1.03
GJA-011-35 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38CPGy Lam 47% 38% 3.9 0.47 0.36 1.03
GJA-011-36 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38CPGn Lam 47% 38% 3.9 0.47 0.66 1.03
GJA-011-37 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38CPClr Lam 33% 46% 3.9 0.64 0.76 1.03
GJA-011-38 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SctClr119 Lam 34% 46% 3.9 0.63 0.75 1.03
GJA-011-40 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SctGn819 Lam 48% 37% 3.9 0.46 0.66 1.03
GJA-011-41 Type 130 Series Aluminium Fixed Window - Single Glazed 6.76Clr Lam 15% 26% 5.8 0.73 0.82 1.03
GJA-011-42 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SctPt129 Lam 48% 37% 3.9 0.46 0.36 1.03
GJA-011-43 Type 130 Series Aluminium Fixed Window - Single Glazed 6.76ClrAc Lam 36% 15% 5.8 0.49 0.45 1.03
GJA-011-45 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SctNtl11S Lam 40% 37% 4.3 0.54 0.63 1.03
GJA-011-46 Type 130 Series Aluminium Fixed Window - Single Glazed 6SEGy 56% 30% 4.0 0.34 0.28 1.03
GJA-011-47 Type 130 Series Aluminium Fixed Window - Single Glazed 6LeSpGn 53% 33% 3.9 0.38 0.56 1.03
GJA-011-48 Type 130 Series Aluminium Fixed Window - Single Glazed 6SolT 45% 39% 3.9 0.50 0.59 1.03
GJA-011-49 Type 130 Series Aluminium Fixed Window - Single Glazed 4SolT 44% 38% 4.0 0.50 0.57 1.03
GJA-011-50 Type 130 Series Aluminium Fixed Window - Single Glazed 6SngyGy 50% 28% 4.4 0.40 0.31 1.03
GJA-011-51 Type 130 Series Aluminium Fixed Window - Single Glazed 6SolTGy 56% 30% 4.0 0.34 0.28 1.03
GJA-011-53 Type 130 Series Aluminium Fixed Window - Single Glazed 6SolT 45% 39% 3.9 0.50 0.59 1.03
GJA-011-54 Type 130 Series Aluminium Fixed Window - Single Glazed 4SolT 44% 38% 4.0 0.50 0.57 1.03
GJA-011-55 Type 130 Series Aluminium Fixed Window - Single Glazed 6.76SctClrP1X9 Lam 44% 40% 3.9 0.51 0.70 1.03
GJA-011-56 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SctBlGn139 Lam 40% 42% 3.9 0.56 0.60 1.03
GJA-011-57 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SctB169 Lam 38% 43% 3.9 0.58 0.62 1.03
GJA-011-58 Type 130 Series Aluminium Fixed Window - Single Glazed 6SngyGn Lam 50% 28% 4.4 0.39 0.51 1.03
GJA-011-59 Type 130 Series Aluminium Fixed Window - Single Glazed 6SngyClr Lam 38% 36% 4.4 0.55 0.62 1.03
GJA-011-60 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38LightGy Lam 25% 21% 5.8 0.63 0.56 1.03
GJA-011-61 Type 130 Series Aluminium Fixed Window - Single Glazed 6.38SctShadow1H9 Lam 42% 41% 3.9 0.53 0.53 1.03
GJA-011-62 Type 130 Series Aluminium Fixed Window - Single Glazed 6LeGy 49% 35% 4.0 0.44 0.37 1.03
GJA-012-01 Type 131 Series Aluminium Fixed Window - Single Glazed 4Clr 08% 22% 6.2 0.77 0.80 1
GJA-012-02 Type 131 Series Aluminium Fixed Window - Single Glazed 4Gn 24% 16% 6.2 0.62 0.73 1
GJA-012-03 Type 131 Series Aluminium Fixed Window - Single Glazed 4Gy 25% 15% 6.2 0.60 0.50 1
GJA-012-06 Type 131 Series Aluminium Fixed Window - Single Glazed 4LeClr 30% 42% 4.3 0.65 0.73 1
GJA-012-07 Type 131 Series Aluminium Fixed Window - Single Glazed 5Clr 09% 22% 6.2 0.76 0.80 1
GJA-012-08 Type 131 Series Aluminium Fixed Window - Single Glazed 5Gn 26% 15% 6.2 0.59 0.71 1
GJA-012-09 Type 131 Series Aluminium Fixed Window - Single Glazed 5Gy 28% 14% 6.2 0.57 0.45 1
GJA-012-10 Type 131 Series Aluminium Fixed Window - Single Glazed 5PanDkGy 32% 11% 6.2 0.52 0.19 1
GJA-012-11 Type 131 Series Aluminium Fixed Window - Single Glazed 5SpGn 31% 12% 6.2 0.53 0.65 1
GJA-012-12 Type 131 Series Aluminium Fixed Window - Single Glazed 6Clr 10% 21% 6.2 0.75 0.79 1
GJA-012-13 Type 131 Series Aluminium Fixed Window - Single Glazed 6Gn 29% 13% 6.2 0.56 0.69 1
GJA-012-14 Type 131 Series Aluminium Fixed Window - Single Glazed 6Gy 31% 12% 6.2 0.53 0.39 1
GJA-012-16 Type 131 Series Aluminium Fixed Window - Single Glazed 6PanDkBl 31% 12% 6.2 0.54 0.52 1
GJA-012-17 Type 131 Series Aluminium Fixed Window - Single Glazed 6Bz 28% 14% 6.2 0.57 0.46 1
GJA-012-18 Type 131 Series Aluminium Fixed Window - Single Glazed 6SpB 35% 09% 6.2 0.48 0.47 1
GJA-012-19 Type 131 Series Aluminium Fixed Window - Single Glazed 6Az 36% 09% 6.2 0.47 0.61 1
GJA-012-20 Type 131 Series Aluminium Fixed Window - Single Glazed 6SpGn 35% 09% 6.2 0.48 0.59 1
GJA-012-21 Type 131 Series Aluminium Fixed Window - Single Glazed 6LeClr 31% 43% 4.2 0.65 0.74 1
GJA-012-22 Type 131 Series Aluminium Fixed Window - Single Glazed 6EVanClr 37% 37% 4.4 0.57 0.60 1
GJA-012-23 Type 131 Series Aluminium Fixed Window - Single Glazed 6EVanSpGn 54% 25% 4.4 0.34 0.43 1
GJA-012-24 Type 131 Series Aluminium Fixed Window - Single Glazed 6EVanBGn 48% 29% 4.4 0.42 0.50 1
GJA-012-25 Type 131 Series Aluminium Fixed Window - Single Glazed 6EVanGy 51% 27% 4.4 0.38 0.29 1
GJA-012-26 Type 131 Series Aluminium Fixed Window - Single Glazed 6EVanSpBl 54% 25% 4.4 0.34 0.35 1
GJA-012-27 Type 131 Series Aluminium Fixed Window - Single Glazed 6.38Clr Lam 13% 22% 6.1 0.73 0.79 1
GJA-012-28 Type 131 Series Aluminium Fixed Window - Single Glazed 6.38BG Lam 20% 19% 6.1 0.66 0.64 1
GJA-012-29 Type 131 Series Aluminium Fixed Window - Single Glazed 6.38Gy Lam 29% 15% 6.1 0.57 0.38 1
GJA-012-30 Type 131 Series Aluminium Fixed Window - Single Glazed 6.38SB Lam 23% 18% 6.1 0.63 0.48 1
GJA-012-31 Type 131 Series Aluminium Fixed Window - Single Glazed 6.38SpGn Lam 37% 10% 6.1 0.46 0.57 1
