Certified Product List - Residential

2024 WERS Certified Products Directory - AFRC

NOTES
1.These results are not for public reference can only be used by financial WERS members only.
2.The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3.Uw is the whole window U-value
4.SHGCw is the whole window solar heat gain coefficient
5.Tvw is the whole window visible (light) transmittance
6.Percentage improvement figures are compared with using base-case Generic Window 1 (3mm clear in standard aluminium frame)
7.A negative percentage improvement figure indicates performance worse than the base-case window
8.A positive percentage improvement figure indicates performance better than the base-case window
9.Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
10.Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
11.Annual energy performance (stars and % improvements) calculated using Nationwide House Energy Rating Software (AccuRate) according to procedures of WERS 2008.
12.Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
13. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
14. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
15. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

North East Glass

Generate CSV
Window ID Frame Glazing Cooling Stars Heating Stars Cool% Heat% Uw SHGCw Tvw Air Inf
BRD-001-01 ESS Sliding Window (52mm) - Single Glazed 3Clr 09% 18% 6.4 0.75 0.78 0.75
BRD-001-08 ESS Sliding Window (52mm) - Single Glazed 4Gn 25% 12% 6.4 0.59 0.71 0.75
BRD-001-02 ESS Sliding Window (52mm) Solar Comfort - Single Glazed 4Sn 36% 28% 5.0 0.54 0.59 0.75
BRD-001-14 ESS Sliding Window (52mm) Solar Block - Single Glazed 5Gy 30% 09% 6.4 0.54 0.44 0.75
BRD-001-07 ESS Sliding Window (52mm) Solar Block - Single Glazed 5PDGy 33% 07% 6.4 0.50 0.19 0.75
BRD-001-16 ESS Sliding Window (52mm) - Single Glazed 6.38CP 45% 29% 4.6 0.45 0.51 0.75
BRD-001-17 ESS Sliding Window (52mm) - Single Glazed 6.38CPClr 33% 36% 4.6 0.60 0.71 0.75
BRD-001-18 ESS Sliding Window (52mm) Solar Comfort - Single Glazed 6.38Sn 39% 28% 4.9 0.51 0.59 0.75
BRD-001-19 ESS Sliding Window (52mm) Solar Comfort - Single Glazed 6.38SnGy 48% 22% 4.9 0.39 0.28 0.75
BRD-001-10 ESS Sliding Window (52mm) - Single Glazed 6.52BLam 16% 19% 6.2 0.70 0.76 0.75
BRD-001-11 ESS Sliding Window (52mm) - Single Glazed 6.52BLamGn 21% 17% 6.2 0.65 0.63 0.75
BRD-001-12 ESS Sliding Window (52mm) - Single Glazed 6.52BLamGy 30% 13% 6.2 0.55 0.37 0.75
BRD-001-09 ESS Sliding Window (52mm) - Single Glazed 6SCAz 45% .01% 6.4 0.33 0.23 0.75
BRD-001-04 ESS Sliding Window (52mm) Solar Comfort - Single Glazed 6Sn 38% 29% 4.9 0.53 0.59 0.75
BRD-001-06 ESS Sliding Window (52mm) Solar Comfort - Single Glazed 6SnAz 48% 22% 4.9 0.39 0.48 0.75
BRD-001-05 ESS Sliding Window (52mm) Solar Comfort - Single Glazed 6SnGn 49% 20% 4.9 0.37 0.48 0.75
BRD-001-20 ESS Sliding Window (52mm) - Single Glazed 6SP50 53% 22% 4.6 0.33 0.26 0.75
BRD-001-21 ESS Sliding Window (52mm) - Single Glazed 4ET Clr 27% 39% 4.6 0.67 0.73 0.75
BRD-001-22 ESS Sliding Window (52mm) - Single Glazed 4SolT Ntl 43% 30% 4.6 0.48 0.53 0.75
BRD-001-23 ESS Sliding Window (52mm) - Single Glazed 4SP40 47% 27% 4.6 0.42 0.59 0.75
BRD-001-24 ESS Sliding Window (52mm) - Single Glazed 6.38ClrLam 16% 17% 6.3 0.69 0.76 0.75
BRD-001-25 ESS Sliding Window (52mm) - Single Glazed 6SolTGy 53% 22% 4.6 0.33 0.26 0.75
BRD-001-26 ESS Sliding Window (52mm) - Single Glazed 6CLET125 56% 18% 4.7 0.28 0.24 0.75
BRD-001-27 ESS Sliding Window (52mm) - Single Glazed 6SnGy 49% 21% 4.9 0.38 0.29 0.75
BRD-001-15 ESS Sliding Window (52mm) Solar Block - Single Glazed 6.38Gy 30% 13% 6.2 0.55 0.37 0.75
BRD-001-28 ESS Sliding Window (52mm) - Single Glazed 6.38Gn 23% 14% 6.3 0.62 0.62 0.75
BRD-001-29 ESS Sliding Window (52mm) - Single Glazed 6ET Gy 47% 27% 4.6 0.42 0.35 0.75
BRD-001-30 ESS Sliding Window (52mm) - Single Glazed 4ET Gy 44% 30% 4.6 0.47 0.44 0.75
BRD-002-01 ESS Sliding Window (52mm) - Double Glazed 4Clr/6/4Clr 35% 38% 4.4 0.59 0.62 0.75
BRD-002-02 ESS Sliding Window (52mm) - Double Glazed 4Gy/6/4Clr 47% 30% 4.4 0.44 0.39 0.75
BRD-002-04 ESS Sliding Window (52mm) - Double Glazed 4Sn/6/4Clr 49% 33% 4.1 0.43 0.48 0.75
BRD-002-05 ESS Sliding Window (52mm) - Double Glazed 4Clr/6Ar/4Clr 36% 40% 4.2 0.59 0.62 0.75
BRD-002-06 ESS Sliding Window (52mm) - Double Glazed 4Gy/6Ar/4Clr 48% 33% 4.2 0.44 0.39 0.75
BRD-002-08 ESS Sliding Window (52mm) - Double Glazed 4Sn/6Ar/4Clr 50% 37% 3.8 0.43 0.48 0.75
BRD-002-09 ESS Sliding Window (52mm) - Double Glazed 4Clr/8/4Clr 35% 39% 4.3 0.60 0.62 0.75
BRD-002-10 ESS Sliding Window (52mm) - Double Glazed 4Clr/8Ar/4Clr 36% 42% 4.1 0.60 0.62 0.75
BRD-002-11 ESS Sliding Window (52mm) - Double Glazed 5PDGy/8Ar/5Clr 46% 36% 4.1 0.47 0.57 0.75
BRD-002-12 ESS Sliding Window (52mm) - Double Glazed 4Gn/8Ar/4Clr 48% 35% 4.1 0.45 0.39 0.75
BRD-002-13 ESS Sliding Window (52mm) - Double Glazed 4Gy/8Ar/4Clr 45% 45% 3.5 0.52 0.58 0.75
BRD-002-14 ESS Sliding Window (52mm) - Double Glazed 4ETGn/8Ar/4Clr 54% 39% 3.5 0.40 0.53 0.75
BRD-002-15 ESS Sliding Window (52mm) - Double Glazed 4ETSpGn/8Ar/4Clr 59% 35% 3.5 0.33 0.47 0.75
BRD-002-16 ESS Sliding Window (52mm) - Double Glazed 4ETGy/8Ar/4Clr 56% 37% 3.5 0.37 0.35 0.75
BRD-002-17 ESS Sliding Window (52mm) - Double Glazed 4SolT/8Ar/4Clr 55% 38% 3.5 0.38 0.43 0.75
BRD-006-01 SIG Bi Fold Door (100mm) - Single Glazed 4Clr 25% 17% 6.1 0.61 0.62 0.87
BRD-006-08 SIG Bi Fold Door (100mm) - Single Glazed 4Gn 35% 11% 6.1 0.49 0.57 0.87
BRD-006-02 SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 4Sn 45% 26% 4.8 0.44 0.48 0.87
BRD-006-04 SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 6Sn 46% 25% 4.8 0.43 0.47 0.87
BRD-006-05 SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 6SnGn 54% 18% 4.8 0.30 0.39 0.87
BRD-006-06 SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 6SnAz 53% 19% 4.8 0.32 0.39 0.87
BRD-006-11 SIG Bi Fold Door (100mm) - Single Glazed 6SCAz 51% 00% 6.0 0.27 0.18 0.87
BRD-006-07 SIG Bi Fold Door (100mm) Solar Block - Single Glazed 5PDGy 41% 08% 6.0 0.41 0.15 0.87
BRD-006-10 SIG Bi Fold Door (100mm) Solar Block - Single Glazed 5Gy 38% 10% 6.0 0.45 0.35 0.87
BRD-006-12 SIG Bi Fold Door (100mm) - Single Glazed 6.38CP 51% 25% 4.5 0.37 0.41 0.87
BRD-006-13 SIG Bi Fold Door (100mm) - Single Glazed 6.38CPClr 43% 33% 4.4 0.49 0.57 0.87
BRD-006-14 SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 6.38Sn 47% 26% 4.7 0.42 0.47 0.87
BRD-006-15 SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 6.38SnGy 54% 20% 4.7 0.32 0.22 0.87
BRD-006-16 SIG Bi Fold Door (100mm) - Single Glazed 6.52BLam 30% 18% 5.9 0.57 0.61 0.87
BRD-006-17 SIG Bi Fold Door (100mm) - Single Glazed 6.52BLamGn 33% 16% 5.9 0.53 0.51 0.87
BRD-006-18 SIG Bi Fold Door (100mm) - Single Glazed 6.52BLamGy 39% 12% 5.9 0.45 0.30 0.87
BRD-006-19 SIG Bi Fold Door (100mm) - Single Glazed 6SP50 58% 19% 4.5 0.27 0.21 0.87
BRD-006-20 SIG Bi Fold Door (100mm) - Single Glazed 4ET Clr 40% 32% 4.6 0.52 0.58 0.87
BRD-006-21 SIG Bi Fold Door (100mm) - Single Glazed 4SolT Ntl 49% 25% 4.6 0.39 0.43 0.87
BRD-006-22 SIG Bi Fold Door (100mm) - Single Glazed 4SP40 53% 22% 4.6 0.34 0.47 0.87
BRD-006-23 SIG Bi Fold Door (100mm) - Single Glazed 6.38ClrLam 29% 16% 6.0 0.57 0.61 0.87
BRD-006-24 SIG Bi Fold Door (100mm) - Single Glazed 6.38GnLam 35% 13% 6.0 0.50 0.50 0.87
BRD-006-25 SIG Bi Fold Door (100mm) - Single Glazed 6.38GyLam 39% 12% 5.9 0.45 0.30 0.87
BRD-006-26 SIG Bi Fold Door (100mm) - Single Glazed 6ETGy 52% 23% 4.6 0.35 0.28 0.87
BRD-006-27 SIG Bi Fold Door (100mm) - Single Glazed 4ETGy 49% 25% 4.6 0.39 0.35 0.87
BRD-008-08 SIG Bi Fold Door (100mm) - Double Glazed 4Clr/6/4Clr 40% 35% 4.4 0.53 0.56 0.87
BRD-008-23 SIG Bi Fold Door (100mm) - Double Glazed 4Clr/12/4Clr 41% 39% 4.1 0.54 0.56 0.87
BRD-008-01 SIG Bi Fold Door (100mm) - Double Glazed 4Clr/14/4Clr 41% 39% 4.1 0.54 0.56 0.87
BRD-008-36 SIG Bi Fold Door (100mm) - Double Glazed 4Clr/12Ar/4Clr 41% 40% 4.0 0.54 0.56 0.87
BRD-008-26 SIG Bi Fold Door (100mm) - Double Glazed 4Clr/6Ar/4Clr 41% 37% 4.2 0.53 0.56 0.87
BRD-008-09 SIG Bi Fold Door (100mm) - Double Glazed 4Gn/6/4Clr 48% 29% 4.4 0.42 0.51 0.87
BRD-008-27 SIG Bi Fold Door (100mm) - Double Glazed 4Gn/6Ar/4Clr 50% 31% 4.2 0.41 0.51 0.87
BRD-008-10 SIG Bi Fold Door (100mm) - Double Glazed 4Gy/6/4Clr 50% 28% 4.4 0.40 0.35 0.87
BRD-008-28 SIG Bi Fold Door (100mm) - Double Glazed 4Gy/6Ar/4Clr 51% 31% 4.2 0.40 0.35 0.87
BRD-008-02 SIG Bi Fold Door (100mm) - Double Glazed 4Sn/14/4Clr 54% 35% 3.7 0.38 0.43 0.87
BRD-008-25 SIG Bi Fold Door (100mm) - Double Glazed 4Sn/12/4Clr 54% 36% 3.7 0.39 0.43 0.87
BRD-008-38 SIG Bi Fold Door (100mm) - Double Glazed 4Sn/12Ar/4Clr 55% 37% 3.6 0.38 0.43 0.87
BRD-008-12 SIG Bi Fold Door (100mm) - Double Glazed 4Sn/6/4Clr 52% 31% 4.1 0.39 0.43 0.87
BRD-008-30 SIG Bi Fold Door (100mm) - Double Glazed 4Sn/6Ar/4Clr 53% 34% 3.9 0.39 0.43 0.87
BRD-008-21 SIG Bi Fold Door (100mm) - Double Glazed 5Gy/10/5Clr 53% 29% 4.2 0.37 0.31 0.87
BRD-008-39 SIG Bi Fold Door (100mm) - Double Glazed 5Gy/10Ar/5Clr 54% 31% 4.0 0.36 0.31 0.87
BRD-008-07 SIG Bi Fold Door (100mm) - Double Glazed 5PDGy/13/4Clr 56% 27% 4.1 0.32 0.14 0.87
BRD-008-22 SIG Bi Fold Door (100mm) - Double Glazed 5PDGy/10/5Clr 56% 26% 4.2 0.32 0.13 0.87
BRD-008-35 SIG Bi Fold Door (100mm) - Double Glazed 5PDGy/10Ar/5Clr 57% 28% 4.0 0.32 0.13 0.87
BRD-008-17 SIG Bi Fold Door (100mm) - Double Glazed 6SCAz/10/4Clr 66% 16% 4.2 0.17 0.16 0.87
BRD-008-40 SIG Bi Fold Door (100mm) - Double Glazed 6SCAz/10Ar/4Clr 67% 19% 4.0 0.17 0.16 0.87
BRD-008-04 SIG Bi Fold Door (100mm) - Double Glazed 6Sn/12/4Clr 54% 35% 3.7 0.38 0.42 0.87
BRD-008-18 SIG Bi Fold Door (100mm) - Double Glazed 6Sn/10/4Clr 54% 34% 3.8 0.38 0.42 0.87
BRD-008-41 SIG Bi Fold Door (100mm) - Double Glazed 6Sn/10Ar/4Clr 55% 37% 3.6 0.38 0.42 0.87
BRD-008-06 SIG Bi Fold Door (100mm) - Double Glazed 6SnAz/12/4Clr 62% 29% 3.7 0.27 0.35 0.87
BRD-008-20 SIG Bi Fold Door (100mm) - Double Glazed 6SnAz/10/4Clr 61% 28% 3.8 0.27 0.35 0.87
BRD-008-43 SIG Bi Fold Door (100mm) - Double Glazed 6SnAz/10Ar/4Clr 62% 30% 3.6 0.27 0.35 0.87
BRD-008-05 SIG Bi Fold Door (100mm) - Double Glazed 6SnGn/12/4Clr 63% 28% 3.7 0.25 0.35 0.87
BRD-008-19 SIG Bi Fold Door (100mm) - Double Glazed 6SnGn/10/4Clr 62% 27% 3.8 0.26 0.35 0.87
BRD-008-42 SIG Bi Fold Door (100mm) - Double Glazed 6SnGn/10Ar/4Clr 64% 29% 3.6 0.25 0.35 0.87
BRD-008-48 SIG Bi Fold Door (100mm) - Double Glazed 4Clr/10Ar/4Clr 41% 40% 4.0 0.54 0.56 0.87
BRD-008-49 SIG Bi Fold Door (100mm) - Double Glazed 4Gn/10Ar/4Clr 50% 34% 4.0 0.42 0.51 0.87
BRD-008-50 SIG Bi Fold Door (100mm) - Double Glazed 4Gy/10Ar/4Clr 52% 33% 4.0 0.40 0.35 0.87
BRD-008-51 SIG Bi Fold Door (100mm) - Double Glazed 4ETClr/10Ar/4Clr 46% 37% 4.0 0.48 0.52 0.87
BRD-008-52 SIG Bi Fold Door (100mm) - Double Glazed 4ETGn/10Ar/4Clr 57% 37% 3.5 0.36 0.47 0.87
BRD-008-53 SIG Bi Fold Door (100mm) - Double Glazed 4ETSpGn/10Ar/4Clr 62% 33% 3.4 0.29 0.42 0.87
BRD-008-54 SIG Bi Fold Door (100mm) - Double Glazed 4ETGy/10Ar/4Clr 59% 36% 3.4 0.34 0.31 0.87
BRD-008-55 SIG Bi Fold Door (100mm) - Double Glazed 4SolT/10Ar/4Clr 58% 35% 3.5 0.34 0.38 0.87
BRD-008-56 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE Clr 4/16Ar/4 52% 43% 3.3 0.44 0.55 0.87
BRD-008-57 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE Gy 4/16Ar/4 61% 36% 3.3 0.31 0.34 0.87
BRD-008-58 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE SV 7.52/12Ar/4 55% 42% 3.2 0.40 0.54 0.87
BRD-008-59 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE Clr 6/12Ar/6 54% 42% 3.3 0.42 0.55 0.87
BRD-008-60 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE Gy 6/12Ar/6 54% 42% 3.3 0.42 0.55 0.87
BRD-008-61 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE SV 7.52/10Ar/6 55% 41% 3.3 0.40 0.54 0.87
BRD-008-62 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE Acu 6.5/10Ar/6 55% 41% 3.3 0.40 0.54 0.87
BRD-008-63 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE Prv PTk 6.38/10Ar/6 54% 42% 3.3 0.41 0.54 0.87
BRD-008-64 SIG Bi Fold Door (100mm) - Double Glazed SOLOS OE Prv PTk 6.38/12Ar/4 54% 42% 3.3 0.41 0.54 0.87
BRD-008-65 SIG Bi Fold Door (100mm) - Double Glazed 4Clr/10Ar/4OP 54% 42% 3.3 0.42 0.55 0.87
BRD-008-66 SIG Bi Fold Door (100mm) - Double Glazed 5Clr/8Ar/5OP 54% 40% 3.4 0.41 0.55 0.87
BRD-008-67 SIG Bi Fold Door (100mm) - Double Glazed 4Clr/6Ar/6OP 53% 38% 3.6 0.41 0.54 0.87
BRD-010-01 ESS Casement Window (52mm) - Single Glazed 4Clr 29% 20% 6.9 0.51 0.50 0.08
BRD-010-08 ESS Casement Window (52mm) - Single Glazed 4Gn 37% 17% 6.8 0.42 0.46 0.08
BRD-010-02 ESS Casement Window (52mm) Solar Comfort - Single Glazed 4Sn 44% 27% 5.9 0.38 0.38 0.08
BRD-010-04 ESS Casement Window (52mm) Solar Comfort - Single Glazed 6Sn 44% 27% 5.9 0.37 0.38 0.08
BRD-010-05 ESS Casement Window (52mm) Solar Comfort - Single Glazed 6SnGn 51% 21% 5.9 0.27 0.31 0.08
BRD-010-06 ESS Casement Window (52mm) Solar Comfort - Single Glazed 6SnAz 50% 22% 5.9 0.28 0.31 0.08
BRD-010-11 ESS Casement Window (52mm) - Single Glazed 6SCAz 48% 08% 6.7 0.25 0.15 0.08
BRD-010-07 ESS Casement Window (52mm) Solar Block - Single Glazed 5PDGy 41% 13% 6.8 0.35 0.12 0.08
BRD-010-10 ESS Casement Window (52mm) Solar Block - Single Glazed 5Gy 39% 15% 6.8 0.38 0.28 0.08
BRD-010-12 ESS Casement Window (52mm) - Single Glazed 6.38CP 48% 29% 5.6 0.33 0.33 0.08
BRD-010-13 ESS Casement Window (52mm) - Single Glazed 6.38CPClr 43% 35% 5.5 0.42 0.46 0.08
BRD-010-14 ESS Casement Window (52mm) Solar Comfort - Single Glazed 6.38Sn 46% 28% 5.8 0.36 0.38 0.08
BRD-010-15 ESS Casement Window (52mm) Solar Comfort - Single Glazed 6.38SnGy 51% 23% 5.8 0.28 0.18 0.08
BRD-010-16 ESS Casement Window (52mm) - Single Glazed 652BLam 33% 23% 6.6 0.48 0.49 0.08
BRD-010-17 ESS Casement Window (52mm) - Single Glazed 652BLamGn 35% 21% 6.6 0.45 0.41 0.08
BRD-010-18 ESS Casement Window (52mm) - Single Glazed 652BLamGy 40% 18% 6.6 0.39 0.24 0.08
BRD-010-19 ESS Casement Window (52mm) - Single Glazed 6SP50 54% 22% 5.7 0.24 0.17 0.08
BRD-010-20 ESS Casement Window (52mm) - Single Glazed 4ET Clr 40% 33% 5.7 0.44 0.46 0.08
BRD-010-21 ESS Casement Window (52mm) - Single Glazed 4SolT Ntl 47% 28% 5.7 0.34 0.34 0.08
BRD-010-22 ESS Casement Window (52mm) - Single Glazed 4SP40 50% 25% 5.7 0.30 0.38 0.08
BRD-010-23 ESS Casement Window (52mm) - Single Glazed 6.38ClrLam 33% 22% 6.7 0.48 0.49 0.08
BRD-012-08 ESS Casement Window (52mm) - Double Glazed 4Clr/6/4Clr 41% 38% 5.4 0.45 0.44 0.08
BRD-012-23 ESS Casement Window (52mm) - Double Glazed 4Clr/12/4Clr 42% 41% 5.2 0.45 0.44 0.08
BRD-012-47 ESS Casement Window (52mm) - Double Glazed 4Clr/12Ar/4Clr 43% 42% 5.1 0.45 0.44 0.08
BRD-012-01 ESS Casement Window (52mm) - Double Glazed 4Clr/14/4Clr 42% 41% 5.2 0.45 0.44 0.08
BRD-012-37 ESS Casement Window (52mm) - Double Glazed 4Clr/6Ar/4Clr 42% 39% 5.3 0.45 0.44 0.08
BRD-012-09 ESS Casement Window (52mm) - Double Glazed 4Gn/6/4Clr 47% 33% 5.4 0.36 0.41 0.08
BRD-012-38 ESS Casement Window (52mm) - Double Glazed 4Gn/6Ar/4Clr 48% 34% 5.3 0.36 0.41 0.08
BRD-012-10 ESS Casement Window (52mm) - Double Glazed 4Gy/6/4Clr 49% 32% 5.4 0.34 0.28 0.08
BRD-012-39 ESS Casement Window (52mm) - Double Glazed 4Gy/6Ar/4Clr 49% 33% 5.3 0.34 0.28 0.08
BRD-012-25 ESS Casement Window (52mm) - Double Glazed 4Sn/12/4Clr 52% 38% 4.9 0.33 0.34 0.08
BRD-012-49 ESS Casement Window (52mm) - Double Glazed 4Sn/12Ar/4Clr 52% 39% 4.8 0.33 0.34 0.08
BRD-012-02 ESS Casement Window (52mm) - Double Glazed 4Sn/14/4Clr 51% 36% 5.0 0.33 0.34 0.08
BRD-012-12 ESS Casement Window (52mm) - Double Glazed 4Sn/6/4Clr 50% 34% 5.2 0.34 0.34 0.08
BRD-012-41 ESS Casement Window (52mm) - Double Glazed 4Sn/6Ar/4Clr 51% 37% 5.0 0.34 0.34 0.08
BRD-012-21 ESS Casement Window (52mm) - Double Glazed 5Gy/10/5Clr 51% 33% 5.2 0.32 0.25 0.08
BRD-012-50 ESS Casement Window (52mm) - Double Glazed 5Gy/10Ar/5Clr 52% 34% 5.1 0.32 0.25 0.08
BRD-012-22 ESS Casement Window (52mm) - Double Glazed 5PDGy/10/5Clr 54% 31% 5.2 0.28 0.11 0.08
BRD-012-46 ESS Casement Window (52mm) - Double Glazed 5PDGy/10Ar/5Clr 54% 32% 5.1 0.28 0.11 0.08
BRD-012-07 ESS Casement Window (52mm) - Double Glazed 5PDGy/13/4Clr 54% 31% 5.2 0.28 0.11 0.08
BRD-012-27 ESS Casement Window (52mm) - Double Glazed 6.38CP/10/4Clr 55% 36% 4.8 0.29 0.29 0.08
BRD-012-55 ESS Casement Window (52mm) - Double Glazed 6.38CP/10Ar/4Clr 56% 37% 4.7 0.28 0.29 0.08
BRD-012-34 ESS Casement Window (52mm) - Double Glazed 6.38CP/12/6Clr 56% 36% 4.8 0.28 0.29 0.08
BRD-012-63 ESS Casement Window (52mm) - Double Glazed 6.38CP/12Ar/6Clr 56% 37% 4.7 0.28 0.29 0.08
BRD-012-26 ESS Casement Window (52mm) - Double Glazed 6.38CPClr/10/4Clr 49% 42% 4.8 0.38 0.41 0.08
BRD-012-56 ESS Casement Window (52mm) - Double Glazed 6.38CPClr/10Ar/4Clr 50% 43% 4.7 0.38 0.41 0.08
BRD-012-35 ESS Casement Window (52mm) - Double Glazed 6.38CPClr/12/6Clr 49% 42% 4.8 0.38 0.40 0.08
BRD-012-64 ESS Casement Window (52mm) - Double Glazed 6.38CPClr/12Ar/6Clr 50% 42% 4.7 0.37 0.40 0.08
BRD-012-28 ESS Casement Window (52mm) - Double Glazed 6.38Sn/10/4Clr 53% 37% 4.9 0.32 0.34 0.08
BRD-012-57 ESS Casement Window (52mm) - Double Glazed 6.38Sn/10Ar/4Clr 53% 38% 4.8 0.32 0.34 0.08
BRD-012-36 ESS Casement Window (52mm) - Double Glazed 6.38Sn/12/6Clr 53% 37% 4.9 0.32 0.33 0.08
BRD-012-65 ESS Casement Window (52mm) - Double Glazed 6.38Sn/12Ar/6Clr 50% 36% 5.1 0.34 0.33 0.08
BRD-012-29 ESS Casement Window (52mm) - Double Glazed 6.38SnGy/10/4Clr 58% 32% 4.9 0.24 0.16 0.08
BRD-012-58 ESS Casement Window (52mm) - Double Glazed 6.38SnGy/10Ar/4Clr 58% 33% 4.8 0.24 0.16 0.08
BRD-012-17 ESS Casement Window (52mm) - Double Glazed 6SCAz/10/4Clr 62% 23% 5.2 0.16 0.13 0.08
BRD-012-51 ESS Casement Window (52mm) - Double Glazed 6SCAz/10Ar/4Clr 62% 24% 5.1 0.16 0.13 0.08
BRD-012-30 ESS Casement Window (52mm) - Double Glazed 6SCAz/12/6Clr 62% 23% 5.2 0.16 0.13 0.08
BRD-012-59 ESS Casement Window (52mm) - Double Glazed 6SCAz/12Ar/6Clr 62% 24% 5.1 0.16 0.13 0.08
BRD-012-18 ESS Casement Window (52mm) - Double Glazed 6Sn/10/4Clr 52% 38% 4.9 0.33 0.34 0.08
BRD-012-52 ESS Casement Window (52mm) - Double Glazed 6Sn/10Ar/4Clr 52% 39% 4.8 0.33 0.34 0.08
BRD-012-04 ESS Casement Window (52mm) - Double Glazed 6Sn/12/4Clr 51% 36% 5.0 0.33 0.34 0.08
BRD-012-31 ESS Casement Window (52mm) - Double Glazed 6Sn/12/6Clr 53% 37% 4.9 0.32 0.33 0.08
BRD-012-60 ESS Casement Window (52mm) - Double Glazed 6Sn/12Ar/6Clr 53% 38% 4.8 0.32 0.33 0.08
BRD-012-20 ESS Casement Window (52mm) - Double Glazed 6SnAz/10/4Clr 58% 32% 4.9 0.24 0.28 0.08
BRD-012-54 ESS Casement Window (52mm) - Double Glazed 6SnAz/10Ar/4Clr 58% 33% 4.8 0.24 0.28 0.08
BRD-012-06 ESS Casement Window (52mm) - Double Glazed 6SnAz/12/4Clr 57% 31% 5.0 0.24 0.28 0.08
BRD-012-33 ESS Casement Window (52mm) - Double Glazed 6SnAz/12/6Clr 58% 32% 4.9 0.24 0.27 0.08
BRD-012-62 ESS Casement Window (52mm) - Double Glazed 6SnAz/12Ar/6Clr 58% 33% 4.8 0.24 0.27 0.08
BRD-012-19 ESS Casement Window (52mm) - Double Glazed 6SnGn/10/4Clr 59% 31% 4.9 0.23 0.28 0.08
BRD-012-53 ESS Casement Window (52mm) - Double Glazed 6SnGn/10Ar/4Clr 59% 33% 4.8 0.23 0.28 0.08
BRD-012-05 ESS Casement Window (52mm) - Double Glazed 6SnGn/12/4Clr 58% 30% 5.0 0.23 0.28 0.08
BRD-012-32 ESS Casement Window (52mm) - Double Glazed 6SnGn/12/6Clr 59% 31% 4.9 0.23 0.28 0.08
BRD-012-61 ESS Casement Window (52mm) - Double Glazed 6SnGn/12Ar/6Clr 60% 32% 4.8 0.22 0.28 0.08
BRD-012-66 ESS Casement Window (52mm) - Double Glazed SOLOS OE Clr 4/16Ar/4 50% 45% 4.5 0.38 0.44 0.08
BRD-012-67 ESS Casement Window (52mm) - Double Glazed SOLOS OE Gy 4/16Ar/4 58% 39% 4.5 0.27 0.27 0.08
BRD-012-68 ESS Casement Window (52mm) - Double Glazed SOLOS OE SV 7.52/12Ar/4 53% 44% 4.5 0.35 0.43 0.08
BRD-012-69 ESS Casement Window (52mm) - Double Glazed SOLOS OE Clr 6/12Ar/6 52% 44% 4.5 0.36 0.43 0.08
BRD-012-71 ESS Casement Window (52mm) - Double Glazed SOLOS OE Acu 6.5/10Ar/6 52% 42% 4.6 0.35 0.43 0.08
BRD-012-72 ESS Casement Window (52mm) - Double Glazed SOLOS OE Prv PTk 6.38/10Ar/6 52% 42% 4.6 0.35 0.43 0.08
BRD-012-73 ESS Casement Window (52mm) - Double Glazed SOLOS OE Prv WTrans PTk 6.38/12Ar/4 56% 40% 4.5 0.29 0.33 0.08
BRD-012-74 ESS Casement Window (52mm) - Double Glazed SOLOS OE Prv PTk 6.38/12Ar/4 53% 44% 4.5 0.35 0.43 0.08
BRD-024-01 ESS Double Hung Window (52mm) - Single Glazed 3Clr 11% 19% 6.3 0.74 0.76 4.45
