Certified Product List - Commercial

2024 WERS Certified Products Directory Commercial - AFRC

NOTES
1. These results are not for public reference can only be used by financial WERS members only.
2. The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3. Uw is the whole window U-value
4. SHGCw is the whole window solar heat gain coefficient
5. Tvw is the whole window visible (light) transmittance
6. Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
7. Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
8. Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
9. Ratings for use with Section J of the Building Code of Australia - Class 2-9
10. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
11. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
12. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Innovative Window Solutions

Generate CSV
Window ID Glazing Frame Uw SHGCw Tvw Air Inf
AWS-024-01 5Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 6.2 0.66 0.69 1.12
AWS-024-02 5SG ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 6.2 0.46 0.57 1.12
AWS-024-03 5Gy ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 6.2 0.49 0.39 1.12
AWS-024-04 6.38VLam ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 6.1 0.63 0.69 1.12
AWS-024-24 6.38Sct ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.4 0.54 0.63 1.12
AWS-024-05 6.38CPNtl ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.5 0.41 0.46 1.12
AWS-024-06 6SnClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.8 0.47 0.53 1.12
AWS-024-07 6EVanBG ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.6 0.36 0.44 1.12
AWS-024-08 6EVanClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.6 0.50 0.52 1.12
AWS-024-09 6EVanGy ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.4 0.32 0.25 1.12
AWS-024-10 6EVanSpB ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.6 0.29 0.30 1.12
AWS-024-11 6EVanSpGn ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.7 0.29 0.37 1.12
AWS-024-13 6.38TLam ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 6.1 0.33 0.26 1.12
AWS-024-14 6.38SnClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.8 0.46 0.52 1.12
AWS-024-15 6.38SnGy ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.8 0.35 0.25 1.12
AWS-024-16 6.38CPClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.4 0.54 0.64 1.12
AWS-024-17 6.38CPGn ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.5 0.40 0.55 1.12
AWS-024-18 6.38CPGy ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.5 0.39 0.30 1.12
AWS-024-19 10SnClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.8 0.45 0.51 1.12
AWS-024-20 10.38LamClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 5.9 0.50 0.52 1.12
AWS-024-22 10.38Tlam ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.4 0.41 0.47 1.12
AWS-024-23 10.38SnClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.7 0.44 0.51 1.12
AWS-024-25 6.38LamGy ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 6.1 0.49 0.33 1.12
AWS-024-26 AGG 6EA ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.6 0.56 0.64 1.12
AWS-024-27 AGG 4EA ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.6 0.55 0.63 1.12
AWS-024-28 AGG 6PbG ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.6 0.57 0.63 1.12
AWS-024-29 AGG 5PbG ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.7 0.58 0.64 1.12
AWS-024-30 AGG 4PbG ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - SINGLE GLAZED 4.6 0.60 0.65 1.12
AWS-025-001 4Clr/10/4Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.1 0.59 0.63 1.12
AWS-025-003 4Clr/10Ar/4ET ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.3 0.56 0.58 1.12
AWS-025-004 4Clr/10/4ET ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.5 0.55 0.58 1.12
AWS-025-005 5Clr/8/5Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.1 0.58 0.62 1.12
AWS-025-006 5SG/8Ar/5ET ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.4 0.33 0.47 1.12
AWS-025-007 6Clr/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.0 0.56 0.61 1.12
AWS-025-008 6SG/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.0 0.32 0.45 1.12
AWS-025-009 6SG/12/6ET ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.4 0.29 0.42 1.12
AWS-025-010 6Clr/12/6ET ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.4 0.53 0.57 1.12
AWS-025-011 4SnClr/10/4Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.7 0.43 0.48 1.12
AWS-025-012 4SnClr/10Ar/4Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.5 0.43 0.48 1.12
AWS-025-013 6.38LamClr/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.0 0.56 0.62 1.12
AWS-025-014 6.38LamClr/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.9 0.56 0.62 1.12
AWS-025-015 6.38SnClr/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.6 0.41 0.47 1.12
AWS-025-016 6.38SnClr/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.5 0.41 0.47 1.12
AWS-025-017 6.38CPClr/8/4Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.7 0.42 0.42 1.12
AWS-025-018 6.38CPClr/8Ar/4Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.4 0.49 0.58 1.12
AWS-025-019 6.38CPClr/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.4 0.48 0.57 1.12
AWS-025-020 6.38CPClr/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.2 0.48 0.57 1.12
AWS-025-021 6.38CPGy/8/4Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.7 0.35 0.27 1.12
AWS-025-022 6.38CPGy/8Ar/4Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.5 0.35 0.27 1.12
AWS-025-023 6.38CPGy/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.4 0.34 0.27 1.12
AWS-025-024 6.38CPGy/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.2 0.33 0.27 1.12
AWS-025-027 6.38SnGy/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.6 0.40 0.47 1.12
AWS-025-028 6.38SnGy/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.4 0.40 0.47 1.12
AWS-025-029 6.38TLam/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.0 0.25 0.23 1.12
AWS-025-030 6.38TLam/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.9 0.25 0.23 1.12
AWS-025-031 6.38SnClr/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.6 0.41 0.47 1.12
AWS-025-032 6.38SnClr/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.4 0.41 0.47 1.12
AWS-025-033 6EVanClr/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.0 0.45 0.47 1.12
AWS-025-034 6EVanClr/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.9 0.45 0.47 1.12
AWS-025-035 6EVanGy/12/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.5 0.28 0.23 1.12
AWS-025-036 6EVanGy/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.3 0.27 0.23 1.12
AWS-025-037 10.38LamClr/8/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.1 0.42 0.47 1.12
AWS-025-038 10.38LamClr/8Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 4.0 0.42 0.47 1.12
AWS-025-041 10.38TLamGy/8/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.6 0.36 0.42 1.12
AWS-025-042 10SnClr/8/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.8 0.40 0.46 1.12
AWS-025-043 10SnClr/8Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.6 0.39 0.46 1.12
AWS-025-044 10.38SnClr/8/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.7 0.38 0.45 1.12
AWS-025-045 10.38SnClr/8Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.5 0.38 0.45 1.12
AWS-025-046 6SolT/12Ar/6ET ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.1 0.35 0.41 1.12
AWS-025-047 6Gy/12Ar/6PTechClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.23 0.25 1.12
AWS-025-050 LB ClrSI 6.38/12/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.44 0.61 1.12
AWS-025-051 LB GySI 6.38/12/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.29 0.29 1.12
AWS-025-052 LB ClrPrvSI 6.38/12/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.35 0.46 1.12
AWS-025-053 LB GyPrvSI 7.38/12/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.27 0.29 1.12
AWS-025-058 LB ClrSI 6.38/12/5 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.44 0.60 1.12
AWS-025-059 LB GySI 6.38/12/5 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.29 0.29 1.12
AWS-025-060 LB ClrPrvSI 6.38/12/5 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.35 0.45 1.12
AWS-025-061 LB GyPrvSI 7.38/12/5 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.27 0.29 1.12
AWS-025-064 6EVBz/12Ar/6Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.3 0.31 0.27 1.12
AWS-025-065 8EuGy/9Ar/6PlA ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.3 0.30 0.22 1.12
AWS-025-066 6YSD0136/12Ar/6PlA ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.2 0.26 0.23 1.12
AWS-025-093 6.38VLamClr/12Ar/8.38VLamClr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.8 0.53 0.60 1.12
AWS-025-094 SOLOS OE Clr 4/16Ar/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.1 0.49 0.62 1.12
AWS-025-095 SOLOS OE Gy 4/16Ar/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.1 0.34 0.39 1.12
AWS-025-096 SOLOS OE SV 7.52/12Ar/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.44 0.61 1.12
AWS-025-097 SOLOS OE Clr 6/12Ar/6 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.47 0.61 1.12
AWS-025-098 SOLOS OE Acu 6.5/12Ar/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.44 0.61 1.12
AWS-025-099 SOLOS OE Prv PTk 6.38/12Ar/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.45 0.61 1.12
AWS-025-100 SOLOS OE Prv WTrans Ptk 6.38/12Ar/4 ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.0 0.36 0.46 1.12
AWS-025-101 6EuGy/12/6.76Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.9 0.37 0.31 1.12
AWS-025-102 6ZNS31-60T/12/7.52Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.3 0.21 0.20 1.12
AWS-025-103 6ZNS41-60/12/7.52Clr ARCHITECTURAL SERIES 702/703/704 SLIDEMASTER DOOR - DOUBLE GLAZED 3.3 0.24 0.24 1.12
AWS-029-001 5CLR ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 6.1 0.59 0.60 0.43
AWS-029-002 5SG ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 6.1 0.41 0.50 0.43
AWS-029-003 5GY ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 6.2 0.44 0.34 0.43
AWS-029-004 6.38Sct ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.6 0.48 0.55 0.43
AWS-029-005 6.38VLam ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 6.0 0.57 0.60 0.43
AWS-029-006 6SnClr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 5.0 0.42 0.46 0.43
AWS-029-007 6EVanBG ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.8 0.32 0.38 0.43
AWS-029-008 6EVanClr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.8 0.44 0.45 0.43
AWS-029-009 6EVanGy ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.8 0.29 0.22 0.43
AWS-029-010 6EVanSpB ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.8 0.26 0.26 0.43
AWS-029-011 6EVanSpGn ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.8 0.26 0.32 0.43
AWS-029-012 6.38LamGy ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 6.0 0.44 0.28 0.43
AWS-029-013 6.38TLam ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 6.1 0.29 0.23 0.43
AWS-029-014 6.38SnClr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.9 0.41 0.46 0.43
AWS-029-015 6.38SnGy ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 5.0 0.31 0.21 0.43
AWS-029-016 6.38CPClr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.6 0.48 0.56 0.43
AWS-029-017 6.38CPGn ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.6 0.36 0.48 0.43
AWS-029-018 6.38CPGy ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.6 0.35 0.26 0.43
AWS-029-019 10SnClr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.9 0.41 0.45 0.43
AWS-029-020 10.38Tlam ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.5 0.36 0.41 0.43
AWS-029-021 10.38SnClr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.8 0.39 0.45 0.43
AWS-029-022 10.38ClrLam ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 5.9 0.45 0.46 0.43
AWS-029-023 10.38GyLam ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 5.9 0.41 0.28 0.43
AWS-029-024 6ET ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.7 0.49 0.55 0.43
AWS-029-025 AGG 6EA ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.7 0.50 0.56 0.43
AWS-029-026 AGG 4EA ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.7 0.54 0.57 0.43
AWS-029-027 AGG 6PbG ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.7 0.49 0.55 0.43
AWS-029-028 AGG 5PbG ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.8 0.50 0.55 0.43
AWS-029-029 AGG 4PbG ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - SINGLE GLAZED 4.8 0.52 0.56 0.43
AWS-029-030 4Clr/10/4 Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.2 0.52 0.54 0.43
AWS-029-031 5Clr/8/5Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.3 0.51 0.54 0.43
AWS-029-034 4Clr/10/4ET ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.7 0.49 0.50 0.43
AWS-029-035 4Clr/10Ar/4ET ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.50 0.50 0.43
AWS-029-037 5SG/8Ar/5ET ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.30 0.41 0.43
AWS-029-038 4SnClr/10/4Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.8 0.38 0.42 0.43
AWS-029-039 4SnClr/10Ar/4Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.7 0.38 0.42 0.43
AWS-029-040 6.38LamClr/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.1 0.49 0.54 0.43
AWS-029-041 6.38LamClr/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.0 0.49 0.54 0.43
AWS-029-042 6.38SnClr/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.7 0.37 0.41 0.43
AWS-029-043 6.38SnClr/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.36 0.41 0.43
AWS-029-044 6.38CPClr/8/4Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.8 0.43 0.50 0.43
AWS-029-045 6.38CPClr/8Ar/4Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.43 0.50 0.43
AWS-029-046 6.38CPClr/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.43 0.50 0.43
AWS-029-047 6.38CPClr/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.4 0.43 0.50 0.43
AWS-029-048 6.38CPGy/8/4Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.8 0.31 0.24 0.43
AWS-029-049 6.38CPGy/8Ar/4Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.31 0.24 0.43
AWS-029-050 6.38CPGy/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.30 0.24 0.43
AWS-029-051 6.38CPGy/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.4 0.30 0.24 0.43
AWS-029-054 6.38SnGy/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.7 0.36 0.41 0.43
AWS-029-055 6.38SnGy/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.35 0.41 0.43
AWS-029-056 6.38TLam/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.1 0.22 0.20 0.43
AWS-029-057 6.38TLam/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.0 0.22 0.20 0.43
AWS-029-058 6.38SnClr/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.7 0.37 0.41 0.43
AWS-029-059 6.38SnClr/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.6 0.36 0.41 0.43
AWS-029-060 6EVanClr/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.1 0.40 0.41 0.43
AWS-029-061 6EVanClr/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.0 0.40 0.41 0.43
AWS-029-062 6EVanGy/12/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.7 0.25 0.20 0.43
AWS-029-063 6EVanGy/12Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.5 0.24 0.20 0.43
AWS-029-064 10.38LamClr/8/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.2 0.37 0.41 0.43
AWS-029-065 10.38LamClr/8Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 4.1 0.37 0.41 0.43
AWS-029-068 10.38TLamGy/8/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.8 0.32 0.36 0.43
AWS-029-069 10.38SnClr/8/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.9 0.34 0.40 0.43
AWS-029-070 10.38SnClr/8Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.7 0.34 0.40 0.43
AWS-029-071 10SnClr/8/6ClrClr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.5 0.32 0.36 0.43
AWS-029-072 10SnClr/8Ar/6Clr ARCHITECTURAL SERIES 410/411/412 BI-FOLD DOOR - DOUBLE GLAZED 3.5 0.32 0.36 0.43
