Certified Product List - Commercial

2024 WERS Certified Products Directory Commercial - AFRC

NOTES
1. These results are not for public reference can only be used by financial WERS members only.
2. The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3. Uw is the whole window U-value
4. SHGCw is the whole window solar heat gain coefficient
5. Tvw is the whole window visible (light) transmittance
6. Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
7. Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
8. Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
9. Ratings for use with Section J of the Building Code of Australia - Class 2-9
10. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
11. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
12. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Bradnams Windows & Doors

Generate CSV
Window ID Glazing Frame Uw SHGCw Tvw Air Inf
BRD-001-01 3Clr ESS Sliding Window (52mm) - Single Glazed 6.4 0.75 0.78 0.75
BRD-001-08 4Gn ESS Sliding Window (52mm) - Single Glazed 6.4 0.59 0.71 0.75
BRD-001-02 4Sn ESS Sliding Window (52mm) Solar Comfort - Single Glazed 5.0 0.54 0.59 0.75
BRD-001-14 5Gy ESS Sliding Window (52mm) Solar Block - Single Glazed 6.4 0.54 0.44 0.75
BRD-001-07 5PDGy ESS Sliding Window (52mm) Solar Block - Single Glazed 6.4 0.50 0.19 0.75
BRD-001-16 6.38CP ESS Sliding Window (52mm) - Single Glazed 4.6 0.45 0.51 0.75
BRD-001-17 6.38CPClr ESS Sliding Window (52mm) - Single Glazed 4.6 0.60 0.71 0.75
BRD-001-18 6.38Sn ESS Sliding Window (52mm) Solar Comfort - Single Glazed 4.9 0.51 0.59 0.75
BRD-001-19 6.38SnGy ESS Sliding Window (52mm) Solar Comfort - Single Glazed 4.9 0.39 0.28 0.75
BRD-001-10 6.52BLam ESS Sliding Window (52mm) - Single Glazed 6.2 0.70 0.76 0.75
BRD-001-11 6.52BLamGn ESS Sliding Window (52mm) - Single Glazed 6.2 0.65 0.63 0.75
BRD-001-12 6.52BLamGy ESS Sliding Window (52mm) - Single Glazed 6.2 0.55 0.37 0.75
BRD-001-09 6SCAz ESS Sliding Window (52mm) - Single Glazed 6.4 0.33 0.23 0.75
BRD-001-04 6Sn ESS Sliding Window (52mm) Solar Comfort - Single Glazed 4.9 0.53 0.59 0.75
BRD-001-06 6SnAz ESS Sliding Window (52mm) Solar Comfort - Single Glazed 4.9 0.39 0.48 0.75
BRD-001-05 6SnGn ESS Sliding Window (52mm) Solar Comfort - Single Glazed 4.9 0.37 0.48 0.75
BRD-001-20 6SP50 ESS Sliding Window (52mm) - Single Glazed 4.6 0.33 0.26 0.75
BRD-001-21 4ET Clr ESS Sliding Window (52mm) - Single Glazed 4.6 0.67 0.73 0.75
BRD-001-22 4SolT Ntl ESS Sliding Window (52mm) - Single Glazed 4.6 0.48 0.53 0.75
BRD-001-23 4SP40 ESS Sliding Window (52mm) - Single Glazed 4.6 0.42 0.59 0.75
BRD-001-24 6.38ClrLam ESS Sliding Window (52mm) - Single Glazed 6.3 0.69 0.76 0.75
BRD-001-25 6SolTGy ESS Sliding Window (52mm) - Single Glazed 4.6 0.33 0.26 0.75
BRD-001-26 6CLET125 ESS Sliding Window (52mm) - Single Glazed 4.7 0.28 0.24 0.75
BRD-001-27 6SnGy ESS Sliding Window (52mm) - Single Glazed 4.9 0.38 0.29 0.75
BRD-001-15 6.38Gy ESS Sliding Window (52mm) Solar Block - Single Glazed 6.2 0.55 0.37 0.75
BRD-001-28 6.38Gn ESS Sliding Window (52mm) - Single Glazed 6.3 0.62 0.62 0.75
BRD-001-29 6ET Gy ESS Sliding Window (52mm) - Single Glazed 4.6 0.42 0.35 0.75
BRD-001-30 4ET Gy ESS Sliding Window (52mm) - Single Glazed 4.6 0.47 0.44 0.75
BRD-002-01 4Clr/6/4Clr ESS Sliding Window (52mm) - Double Glazed 4.4 0.59 0.62 0.75
BRD-002-02 4Gy/6/4Clr ESS Sliding Window (52mm) - Double Glazed 4.4 0.44 0.39 0.75
BRD-002-04 4Sn/6/4Clr ESS Sliding Window (52mm) - Double Glazed 4.1 0.43 0.48 0.75
BRD-002-05 4Clr/6Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 4.2 0.59 0.62 0.75
BRD-002-06 4Gy/6Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 4.2 0.44 0.39 0.75
BRD-002-08 4Sn/6Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 3.8 0.43 0.48 0.75
BRD-002-09 4Clr/8/4Clr ESS Sliding Window (52mm) - Double Glazed 4.3 0.60 0.62 0.75
BRD-002-10 4Clr/8Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 4.1 0.60 0.62 0.75
BRD-002-11 5PDGy/8Ar/5Clr ESS Sliding Window (52mm) - Double Glazed 4.1 0.47 0.57 0.75
BRD-002-12 4Gn/8Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 4.1 0.45 0.39 0.75
BRD-002-13 4Gy/8Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 3.5 0.52 0.58 0.75
BRD-002-14 4ETGn/8Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 3.5 0.40 0.53 0.75
BRD-002-15 4ETSpGn/8Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 3.5 0.33 0.47 0.75
BRD-002-16 4ETGy/8Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 3.5 0.37 0.35 0.75
BRD-002-17 4SolT/8Ar/4Clr ESS Sliding Window (52mm) - Double Glazed 3.5 0.38 0.43 0.75
BRD-006-01 4Clr SIG Bi Fold Door (100mm) - Single Glazed 6.1 0.61 0.62 0.87
BRD-006-08 4Gn SIG Bi Fold Door (100mm) - Single Glazed 6.1 0.49 0.57 0.87
BRD-006-02 4Sn SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 4.8 0.44 0.48 0.87
BRD-006-04 6Sn SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 4.8 0.43 0.47 0.87
BRD-006-05 6SnGn SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 4.8 0.30 0.39 0.87
BRD-006-06 6SnAz SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 4.8 0.32 0.39 0.87
BRD-006-11 6SCAz SIG Bi Fold Door (100mm) - Single Glazed 6.0 0.27 0.18 0.87
BRD-006-07 5PDGy SIG Bi Fold Door (100mm) Solar Block - Single Glazed 6.0 0.41 0.15 0.87
BRD-006-10 5Gy SIG Bi Fold Door (100mm) Solar Block - Single Glazed 6.0 0.45 0.35 0.87
BRD-006-12 6.38CP SIG Bi Fold Door (100mm) - Single Glazed 4.5 0.37 0.41 0.87
BRD-006-13 6.38CPClr SIG Bi Fold Door (100mm) - Single Glazed 4.4 0.49 0.57 0.87
BRD-006-14 6.38Sn SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 4.7 0.42 0.47 0.87
BRD-006-15 6.38SnGy SIG Bi Fold Door (100mm) Solar Comfort - Single Glazed 4.7 0.32 0.22 0.87
BRD-006-16 6.52BLam SIG Bi Fold Door (100mm) - Single Glazed 5.9 0.57 0.61 0.87
BRD-006-17 6.52BLamGn SIG Bi Fold Door (100mm) - Single Glazed 5.9 0.53 0.51 0.87
BRD-006-18 6.52BLamGy SIG Bi Fold Door (100mm) - Single Glazed 5.9 0.45 0.30 0.87
BRD-006-19 6SP50 SIG Bi Fold Door (100mm) - Single Glazed 4.5 0.27 0.21 0.87
BRD-006-20 4ET Clr SIG Bi Fold Door (100mm) - Single Glazed 4.6 0.52 0.58 0.87
BRD-006-21 4SolT Ntl SIG Bi Fold Door (100mm) - Single Glazed 4.6 0.39 0.43 0.87
BRD-006-22 4SP40 SIG Bi Fold Door (100mm) - Single Glazed 4.6 0.34 0.47 0.87
BRD-006-23 6.38ClrLam SIG Bi Fold Door (100mm) - Single Glazed 6.0 0.57 0.61 0.87
BRD-006-24 6.38GnLam SIG Bi Fold Door (100mm) - Single Glazed 6.0 0.50 0.50 0.87
BRD-006-25 6.38GyLam SIG Bi Fold Door (100mm) - Single Glazed 5.9 0.45 0.30 0.87
BRD-006-26 6ETGy SIG Bi Fold Door (100mm) - Single Glazed 4.6 0.35 0.28 0.87
BRD-006-27 4ETGy SIG Bi Fold Door (100mm) - Single Glazed 4.6 0.39 0.35 0.87
BRD-008-08 4Clr/6/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.4 0.53 0.56 0.87
BRD-008-23 4Clr/12/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.1 0.54 0.56 0.87
BRD-008-01 4Clr/14/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.1 0.54 0.56 0.87
BRD-008-36 4Clr/12Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.0 0.54 0.56 0.87
BRD-008-26 4Clr/6Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.2 0.53 0.56 0.87
BRD-008-09 4Gn/6/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.4 0.42 0.51 0.87
BRD-008-27 4Gn/6Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.2 0.41 0.51 0.87
BRD-008-10 4Gy/6/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.4 0.40 0.35 0.87
BRD-008-28 4Gy/6Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.2 0.40 0.35 0.87
BRD-008-02 4Sn/14/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.7 0.38 0.43 0.87
BRD-008-25 4Sn/12/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.7 0.39 0.43 0.87
BRD-008-38 4Sn/12Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.6 0.38 0.43 0.87
BRD-008-12 4Sn/6/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.1 0.39 0.43 0.87
BRD-008-30 4Sn/6Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.9 0.39 0.43 0.87
BRD-008-21 5Gy/10/5Clr SIG Bi Fold Door (100mm) - Double Glazed 4.2 0.37 0.31 0.87
BRD-008-39 5Gy/10Ar/5Clr SIG Bi Fold Door (100mm) - Double Glazed 4.0 0.36 0.31 0.87
BRD-008-07 5PDGy/13/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.1 0.32 0.14 0.87
BRD-008-22 5PDGy/10/5Clr SIG Bi Fold Door (100mm) - Double Glazed 4.2 0.32 0.13 0.87
BRD-008-35 5PDGy/10Ar/5Clr SIG Bi Fold Door (100mm) - Double Glazed 4.0 0.32 0.13 0.87
BRD-008-17 6SCAz/10/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.2 0.17 0.16 0.87
BRD-008-40 6SCAz/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.0 0.17 0.16 0.87
BRD-008-04 6Sn/12/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.7 0.38 0.42 0.87
BRD-008-18 6Sn/10/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.8 0.38 0.42 0.87
BRD-008-41 6Sn/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.6 0.38 0.42 0.87
BRD-008-06 6SnAz/12/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.7 0.27 0.35 0.87
BRD-008-20 6SnAz/10/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.8 0.27 0.35 0.87
BRD-008-43 6SnAz/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.6 0.27 0.35 0.87
BRD-008-05 6SnGn/12/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.7 0.25 0.35 0.87
BRD-008-19 6SnGn/10/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.8 0.26 0.35 0.87
BRD-008-42 6SnGn/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.6 0.25 0.35 0.87
BRD-008-48 4Clr/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.0 0.54 0.56 0.87
BRD-008-49 4Gn/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.0 0.42 0.51 0.87
BRD-008-50 4Gy/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.0 0.40 0.35 0.87
BRD-008-51 4ETClr/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 4.0 0.48 0.52 0.87
BRD-008-52 4ETGn/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.5 0.36 0.47 0.87
BRD-008-53 4ETSpGn/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.4 0.29 0.42 0.87
BRD-008-54 4ETGy/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.4 0.34 0.31 0.87
BRD-008-55 4SolT/10Ar/4Clr SIG Bi Fold Door (100mm) - Double Glazed 3.5 0.34 0.38 0.87
BRD-008-56 SOLOS OE Clr 4/16Ar/4 SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.44 0.55 0.87
BRD-008-57 SOLOS OE Gy 4/16Ar/4 SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.31 0.34 0.87
BRD-008-58 SOLOS OE SV 7.52/12Ar/4 SIG Bi Fold Door (100mm) - Double Glazed 3.2 0.40 0.54 0.87
BRD-008-59 SOLOS OE Clr 6/12Ar/6 SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.42 0.55 0.87
BRD-008-60 SOLOS OE Gy 6/12Ar/6 SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.42 0.55 0.87
BRD-008-61 SOLOS OE SV 7.52/10Ar/6 SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.40 0.54 0.87
BRD-008-62 SOLOS OE Acu 6.5/10Ar/6 SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.40 0.54 0.87
BRD-008-63 SOLOS OE Prv PTk 6.38/10Ar/6 SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.41 0.54 0.87
BRD-008-64 SOLOS OE Prv PTk 6.38/12Ar/4 SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.41 0.54 0.87
BRD-008-65 4Clr/10Ar/4OP SIG Bi Fold Door (100mm) - Double Glazed 3.3 0.42 0.55 0.87
BRD-008-66 5Clr/8Ar/5OP SIG Bi Fold Door (100mm) - Double Glazed 3.4 0.41 0.55 0.87
BRD-008-67 4Clr/6Ar/6OP SIG Bi Fold Door (100mm) - Double Glazed 3.6 0.41 0.54 0.87
BRD-010-01 4Clr ESS Casement Window (52mm) - Single Glazed 6.9 0.51 0.50 0.08
BRD-010-08 4Gn ESS Casement Window (52mm) - Single Glazed 6.8 0.42 0.46 0.08
BRD-010-02 4Sn ESS Casement Window (52mm) Solar Comfort - Single Glazed 5.9 0.38 0.38 0.08
BRD-010-04 6Sn ESS Casement Window (52mm) Solar Comfort - Single Glazed 5.9 0.37 0.38 0.08
BRD-010-05 6SnGn ESS Casement Window (52mm) Solar Comfort - Single Glazed 5.9 0.27 0.31 0.08
BRD-010-06 6SnAz ESS Casement Window (52mm) Solar Comfort - Single Glazed 5.9 0.28 0.31 0.08
BRD-010-11 6SCAz ESS Casement Window (52mm) - Single Glazed 6.7 0.25 0.15 0.08
BRD-010-07 5PDGy ESS Casement Window (52mm) Solar Block - Single Glazed 6.8 0.35 0.12 0.08
BRD-010-10 5Gy ESS Casement Window (52mm) Solar Block - Single Glazed 6.8 0.38 0.28 0.08
BRD-010-12 6.38CP ESS Casement Window (52mm) - Single Glazed 5.6 0.33 0.33 0.08
BRD-010-13 6.38CPClr ESS Casement Window (52mm) - Single Glazed 5.5 0.42 0.46 0.08
BRD-010-14 6.38Sn ESS Casement Window (52mm) Solar Comfort - Single Glazed 5.8 0.36 0.38 0.08
BRD-010-15 6.38SnGy ESS Casement Window (52mm) Solar Comfort - Single Glazed 5.8 0.28 0.18 0.08
BRD-010-16 652BLam ESS Casement Window (52mm) - Single Glazed 6.6 0.48 0.49 0.08
BRD-010-17 652BLamGn ESS Casement Window (52mm) - Single Glazed 6.6 0.45 0.41 0.08
BRD-010-18 652BLamGy ESS Casement Window (52mm) - Single Glazed 6.6 0.39 0.24 0.08
BRD-010-19 6SP50 ESS Casement Window (52mm) - Single Glazed 5.7 0.24 0.17 0.08
BRD-010-20 4ET Clr ESS Casement Window (52mm) - Single Glazed 5.7 0.44 0.46 0.08
BRD-010-21 4SolT Ntl ESS Casement Window (52mm) - Single Glazed 5.7 0.34 0.34 0.08
BRD-010-22 4SP40 ESS Casement Window (52mm) - Single Glazed 5.7 0.30 0.38 0.08
BRD-010-23 6.38ClrLam ESS Casement Window (52mm) - Single Glazed 6.7 0.48 0.49 0.08
BRD-012-08 4Clr/6/4Clr ESS Casement Window (52mm) - Double Glazed 5.4 0.45 0.44 0.08
BRD-012-23 4Clr/12/4Clr ESS Casement Window (52mm) - Double Glazed 5.2 0.45 0.44 0.08
BRD-012-47 4Clr/12Ar/4Clr ESS Casement Window (52mm) - Double Glazed 5.1 0.45 0.44 0.08
BRD-012-01 4Clr/14/4Clr ESS Casement Window (52mm) - Double Glazed 5.2 0.45 0.44 0.08
BRD-012-37 4Clr/6Ar/4Clr ESS Casement Window (52mm) - Double Glazed 5.3 0.45 0.44 0.08
BRD-012-09 4Gn/6/4Clr ESS Casement Window (52mm) - Double Glazed 5.4 0.36 0.41 0.08
BRD-012-38 4Gn/6Ar/4Clr ESS Casement Window (52mm) - Double Glazed 5.3 0.36 0.41 0.08
BRD-012-10 4Gy/6/4Clr ESS Casement Window (52mm) - Double Glazed 5.4 0.34 0.28 0.08
BRD-012-39 4Gy/6Ar/4Clr ESS Casement Window (52mm) - Double Glazed 5.3 0.34 0.28 0.08
BRD-012-25 4Sn/12/4Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.33 0.34 0.08
BRD-012-49 4Sn/12Ar/4Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.33 0.34 0.08
BRD-012-02 4Sn/14/4Clr ESS Casement Window (52mm) - Double Glazed 5.0 0.33 0.34 0.08
BRD-012-12 4Sn/6/4Clr ESS Casement Window (52mm) - Double Glazed 5.2 0.34 0.34 0.08
BRD-012-41 4Sn/6Ar/4Clr ESS Casement Window (52mm) - Double Glazed 5.0 0.34 0.34 0.08
BRD-012-21 5Gy/10/5Clr ESS Casement Window (52mm) - Double Glazed 5.2 0.32 0.25 0.08
BRD-012-50 5Gy/10Ar/5Clr ESS Casement Window (52mm) - Double Glazed 5.1 0.32 0.25 0.08
BRD-012-22 5PDGy/10/5Clr ESS Casement Window (52mm) - Double Glazed 5.2 0.28 0.11 0.08
BRD-012-46 5PDGy/10Ar/5Clr ESS Casement Window (52mm) - Double Glazed 5.1 0.28 0.11 0.08
BRD-012-07 5PDGy/13/4Clr ESS Casement Window (52mm) - Double Glazed 5.2 0.28 0.11 0.08
BRD-012-27 6.38CP/10/4Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.29 0.29 0.08
BRD-012-55 6.38CP/10Ar/4Clr ESS Casement Window (52mm) - Double Glazed 4.7 0.28 0.29 0.08
BRD-012-34 6.38CP/12/6Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.28 0.29 0.08
BRD-012-63 6.38CP/12Ar/6Clr ESS Casement Window (52mm) - Double Glazed 4.7 0.28 0.29 0.08
BRD-012-26 6.38CPClr/10/4Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.38 0.41 0.08
BRD-012-56 6.38CPClr/10Ar/4Clr ESS Casement Window (52mm) - Double Glazed 4.7 0.38 0.41 0.08
BRD-012-35 6.38CPClr/12/6Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.38 0.40 0.08
BRD-012-64 6.38CPClr/12Ar/6Clr ESS Casement Window (52mm) - Double Glazed 4.7 0.37 0.40 0.08
BRD-012-28 6.38Sn/10/4Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.32 0.34 0.08
BRD-012-57 6.38Sn/10Ar/4Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.32 0.34 0.08
BRD-012-36 6.38Sn/12/6Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.32 0.33 0.08
BRD-012-65 6.38Sn/12Ar/6Clr ESS Casement Window (52mm) - Double Glazed 5.1 0.34 0.33 0.08
BRD-012-29 6.38SnGy/10/4Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.24 0.16 0.08
BRD-012-58 6.38SnGy/10Ar/4Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.24 0.16 0.08
BRD-012-17 6SCAz/10/4Clr ESS Casement Window (52mm) - Double Glazed 5.2 0.16 0.13 0.08
BRD-012-51 6SCAz/10Ar/4Clr ESS Casement Window (52mm) - Double Glazed 5.1 0.16 0.13 0.08
BRD-012-30 6SCAz/12/6Clr ESS Casement Window (52mm) - Double Glazed 5.2 0.16 0.13 0.08
BRD-012-59 6SCAz/12Ar/6Clr ESS Casement Window (52mm) - Double Glazed 5.1 0.16 0.13 0.08
BRD-012-18 6Sn/10/4Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.33 0.34 0.08
BRD-012-52 6Sn/10Ar/4Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.33 0.34 0.08
BRD-012-04 6Sn/12/4Clr ESS Casement Window (52mm) - Double Glazed 5.0 0.33 0.34 0.08
BRD-012-31 6Sn/12/6Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.32 0.33 0.08
BRD-012-60 6Sn/12Ar/6Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.32 0.33 0.08
BRD-012-20 6SnAz/10/4Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.24 0.28 0.08
BRD-012-54 6SnAz/10Ar/4Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.24 0.28 0.08
BRD-012-06 6SnAz/12/4Clr ESS Casement Window (52mm) - Double Glazed 5.0 0.24 0.28 0.08
BRD-012-33 6SnAz/12/6Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.24 0.27 0.08
BRD-012-62 6SnAz/12Ar/6Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.24 0.27 0.08
BRD-012-19 6SnGn/10/4Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.23 0.28 0.08
BRD-012-53 6SnGn/10Ar/4Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.23 0.28 0.08
BRD-012-05 6SnGn/12/4Clr ESS Casement Window (52mm) - Double Glazed 5.0 0.23 0.28 0.08
BRD-012-32 6SnGn/12/6Clr ESS Casement Window (52mm) - Double Glazed 4.9 0.23 0.28 0.08
BRD-012-61 6SnGn/12Ar/6Clr ESS Casement Window (52mm) - Double Glazed 4.8 0.22 0.28 0.08
BRD-012-66 SOLOS OE Clr 4/16Ar/4 ESS Casement Window (52mm) - Double Glazed 4.5 0.38 0.44 0.08
BRD-012-67 SOLOS OE Gy 4/16Ar/4 ESS Casement Window (52mm) - Double Glazed 4.5 0.27 0.27 0.08
BRD-012-68 SOLOS OE SV 7.52/12Ar/4 ESS Casement Window (52mm) - Double Glazed 4.5 0.35 0.43 0.08
BRD-012-69 SOLOS OE Clr 6/12Ar/6 ESS Casement Window (52mm) - Double Glazed 4.5 0.36 0.43 0.08
BRD-012-71 SOLOS OE Acu 6.5/10Ar/6 ESS Casement Window (52mm) - Double Glazed 4.6 0.35 0.43 0.08
BRD-012-72 SOLOS OE Prv PTk 6.38/10Ar/6 ESS Casement Window (52mm) - Double Glazed 4.6 0.35 0.43 0.08
BRD-012-73 SOLOS OE Prv WTrans PTk 6.38/12Ar/4 ESS Casement Window (52mm) - Double Glazed 4.5 0.29 0.33 0.08
BRD-012-74 SOLOS OE Prv PTk 6.38/12Ar/4 ESS Casement Window (52mm) - Double Glazed 4.5 0.35 0.43 0.08
BRD-024-01 3Clr ESS Double Hung Window (52mm) - Single Glazed 6.3 0.74 0.76 4.45
BRD-024-08 4Gn ESS Double Hung Window (52mm) - Single Glazed 6.3 0.58 0.69 4.45
BRD-024-02 4Sn ESS Double Hung Window (52mm) Solar Comfort - Single Glazed 4.9 0.53 0.58 4.45
BRD-024-03 5Gy ESS Double Hung Window (52mm) Solar Block - Single Glazed 6.2 0.53 0.43 4.45
BRD-024-07 5PDGy ESS Double Hung Window (52mm) Solar Block - Single Glazed 6.3 0.48 0.18 4.45
BRD-024-10 6.52BLam ESS Double Hung Window (52mm) - Single Glazed 6.0 0.68 0.74 4.45
BRD-024-11 6.52BLamGn ESS Double Hung Window (52mm) - Single Glazed 6.0 0.64 0.61 4.45
BRD-024-12 6.52BLamGy ESS Double Hung Window (52mm) - Single Glazed 6.0 0.54 0.36 4.45
BRD-024-13 638CP ESS Double Hung Window (52mm) - Single Glazed 4.4 0.44 0.50 4.45
BRD-024-14 638CPClr ESS Double Hung Window (52mm) - Single Glazed 4.3 0.59 0.70 4.45
BRD-024-15 638Sn ESS Double Hung Window (52mm) Solar Comfort - Single Glazed 4.7 0.50 0.57 4.45
BRD-024-16 638SnGy ESS Double Hung Window (52mm) Solar Comfort - Single Glazed 4.7 0.38 0.27 4.45
BRD-024-09 6SCAz ESS Double Hung Window (52mm) - Single Glazed 6.2 0.32 0.22 4.45
BRD-024-17 6Sn ESS Double Hung Window (52mm) Solar Comfort - Single Glazed 4.8 0.51 0.58 4.45
BRD-024-06 6SnAz ESS Double Hung Window (52mm) Solar Comfort - Single Glazed 4.8 0.38 0.47 4.45
BRD-024-05 6SnGn ESS Double Hung Window (52mm) Solar Comfort - Single Glazed 4.8 0.36 0.47 4.45
BRD-024-18 6SP50 ESS Double Hung Window (52mm) - Single Glazed 4.4 0.32 0.25 4.45
BRD-024-19 4ET Clr ESS Double Hung Window (52mm) - Single Glazed 4.5 0.62 0.70 4.45
BRD-024-20 4SolT Ntl ESS Double Hung Window (52mm) - Single Glazed 4.5 0.47 0.52 4.45
BRD-024-21 4SP40 ESS Double Hung Window (52mm) - Single Glazed 4.5 0.41 0.57 4.45
BRD-024-22 6.38ClrLam ESS Double Hung Window (52mm) - Single Glazed 6.1 0.68 0.74 4.45
BRD-024-23 6.38GnLam ESS Double Hung Window (52mm) - Single Glazed 6.1 0.63 0.61 4.45
BRD-024-24 6.38GyLam ESS Double Hung Window (52mm) - Single Glazed 6.1 0.53 0.36 4.45
BRD-024-25 6ETGy ESS Double Hung Window (52mm) - Single Glazed 4.5 0.41 0.34 4.45
BRD-024-26 6SnGy ESS Double Hung Window (52mm) - Single Glazed 4.8 0.37 0.29 4.45
BRD-024-27 4ETGy ESS Double Hung Window (52mm) - Single Glazed 4.5 0.47 0.43 4.45
BRD-030-01 4Clr ESS Hinged Door (100mm) - Single Glazed 6.0 0.62 0.63 0.18
